Federal AI Intelligence · U.S. Government AI Observatory
Agency AI profile
Tennessee Valley Authority (TVA)
Key findings
- TVA reported 59 use cases (1.6% of all records): 0 deployed, 0 pilots, 0 in development or acquisition, 0 retired, 59 with no stage.
- 0 are designated high-impact; 0 of those answered at least one minimum-practice question.
- Mean disclosure completeness is 17% of 12 core fields, ranking 40 of 41 agencies.
- Sourcing is reported for 0% of records.
Portfolio
Technology
| Classification | Records | Share |
|---|---|---|
| Not reported | 59 | 100% |
Topic areas
| Topic | Records | Share |
|---|---|---|
| Energy and the Environment | 41 | 69% |
| Information Technology | 11 | 19% |
| Administrative Functions | 4 | 7% |
| Cybersecurity | 1 | 2% |
| Human Resources | 1 | 2% |
| Other | 1 | 2% |
Governance disclosures (high-impact records)
No use cases designated high-impact.
Field completeness
| Field | TVA | All agencies |
|---|---|---|
| Stage | 0% | 91% |
| High-impact designation | 0% | 88% |
| Topic area | 100% | 83% |
| AI classification | 0% | 82% |
| Problem | 0% | 84% |
| Benefits | 98% | 82% |
| Outputs | 0% | 79% |
| Sourcing | 0% | 44% |
| Start date | 0% | 39% |
| ATO | 0% | 43% |
| PII | 0% | 42% |
| Custom code | 0% | 47% |
Method
All figures are computed directly from the normalised inventory records. Category labels are normalised from the source answer options; original values are kept on each record. Governance answers are classified as in place, in progress, not in place, not applicable, precluded, waived, other or no answer, and blanks are never read as "no". See the Methodology page for full rules.
Limitations
- Figures are what agencies reported in the 2025 inventory. They are not verified, and registration of use cases is not complete for every agency.
- A blank answer is missing evidence, not evidence that a practice or safeguard is absent.
- Counts are use-case records. A larger portfolio does not indicate better performance or greater AI maturity, and agencies differ in how they split systems into use cases.
- The inventory has no budget, cost, accuracy or outcome data. None is shown or inferred here.
- This is a disclosure analysis. It is not an audit, a compliance determination or an official government assessment.
Source records
First 40 of 59 records, deployed first. The full list is available as CSV from the explorer with the same filters.
| Record | Agency ID | Agency | Use case | Stage |
|---|---|---|---|---|
| R1095 | TVA | Extreme Load Analysis | Not reported | |
| R1096 | TVA | Materials Intelligent Catalog Assistant | Not reported | |
| R1097 | TVA | Vegetation Management | Not reported | |
| R1098 | TVA | CAP Automation | Not reported | |
| R1099 | TVA | CR intelligent search | Not reported | |
| R1100 | TVA | Materials tracking | Not reported | |
| R1101 | TVA | Heliviewer | Not reported | |
| R1102 | TVA | ICI camera | Not reported | |
| R1103 | TVA | GET | Not reported | |
| R1104 | TVA | GMET | Not reported | |
| R1105 | TVA | Optiwatt EV Load Model | Not reported | |
| R1106 | TVA | Cold-Weather Heat Pump Model | Not reported | |
| R1107 | TVA | EE/DR Smart Thermostat Impact Model | Not reported | |
| R1108 | TVA | Standard EE/BE Measure Impact Models | Not reported | |
| R1109 | TVA | EnergyRightPSPImpactsForecasting | Not reported | |
| R1110 | TVA | CESASolarModel | Not reported | |
| R1111 | TVA | CESAFCAAllocator | Not reported | |
| R1112 | TVA | EnergyRightDERPortfolioEvaluation | Not reported | |
| R1113 | TVA | Prism Models for MDM | Not reported | |
| R1114 | TVA | Load Forecasting | Not reported | |
| R1115 | TVA | ArcGIS | Not reported | |
| R1116 | TVA | Advanced Network Anomaly Detection | Not reported | |
| R1117 | TVA | Natural Reader | Not reported | |
| R1118 | TVA | River Forecast | Not reported | |
| R1119 | TVA | Perimeter Defense | Not reported | |
| R1120 | TVA | AI-Enhanced Search | Not reported | |
| R1121 | TVA | Network Anomaly Detection | Not reported | |
| R1122 | TVA | Westlaw | Not reported | |
| R1123 | TVA | Copilot | Not reported | |
| R1124 | TVA | Github Copilot | Not reported | |
| R1125 | TVA | ESRI GIS AI | Not reported | |
| R1126 | TVA | SEEQ AI | Not reported | |
| R1127 | TVA | Data Services Business Context Definition | Not reported | |
| R1128 | TVA | Cisco ML | Not reported | |
| R1129 | TVA | Datum | Not reported | |
| R1130 | TVA | Transmission analytics | Not reported | |
| R1131 | TVA | AWS Q | Not reported | |
| R1132 | TVA | ChatSPP | Not reported | |
| R1133 | TVA | GET Enhancement | Not reported | |
| R1134 | TVA | GMET Enhancement | Not reported |
Prepared with Federal AI Intelligence by Irakli Petriashvili. Source: https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory