AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Level 1 Survey Report Corrosion Level Classification DOI-0257 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Computer vision | Contract and in-house |
| Well Activity Report Classification DOI-0256 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Contract and in-house |
| Autonomous Drone Inspections DOI-0255 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Other | Contract and in-house |
| ChatGPT to write Python scripts for ArcGIS Pro Maps to be CVD-Friendly [2024 INV#WO0000000107402] DOI-0246 · USGS | DOI | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| Harmful Algal Bloom prediction and detection system for Williams Fork Reservoir [2024 INV#WO0000000184339] DOI-0244 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Use modern AI/ML approaches to gain insight into USGS unstructured data such as text [2024 INV#WO0000000131706] DOI-0240 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Purchased from vendor |
| Parsing large quantities of text data [2024 INV#WO0000000113692] DOI-0239 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Purchased from vendor |
| Machine Learning algorithm for stream velocity prediction [2024 INV#WO0000000109319] DOI-0226 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Wildlife species recognition and distance from camera estimation [2024 INV#WO0000000109245] DOI-0220 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| SAMPLE Toolbox [2024 INV#WO0000000109123] DOI-0206 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Data-driven approaches to filling missing time-series data within the San Francisco Bay-Delta [2024 INV#WO0000000107683; INV#WO0000000107488] DOI-0174 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Machine Learning based shoreline detection and sea ice dynamics using coastal cameras [2024 INV#WO0000000108008] DOI-0166 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Tsunami Hazard Analysis [2024 INV#WO0000000108470] DOI-0165 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Determining the resource potential of critical minerals in seafloor massive sulfide deposits [2024 INV#WO0000000109311] DOI-0163 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Improved earthquake detection for research studies [2024 INV#WO0000000108499] DOI-0147 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Forecasting Earthquake Ground Motion Time Series [2024 INV#WO0000000109733] DOI-0140 · USGS | DOI | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| Synthesizing mapping and monitoring data to understand fluctuations in prairie dog colony size and densities in Theodore Roosevelt National Park [2024 INV#WO0000000109308] DOI-0116 · USGS | DOI | Pre-deployment | Not high-impact | Science | Computer vision | Developed in-house |
| Improved Processing and Analysis of Test and Operating Data from Rotating Machines [2024 INV#DOI-62] DOI-0041 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Using advanced computing techniques for image-based monitoring [2024 INV#WO0000000109674] DOI-0034 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Water Use Model Development [2024 INV#WO0000000109669] DOI-0030 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Use of AI to Enhance Flash Flood Forecast Tool [2024 Inv#WO0000000110323] DOI-0266 · NPS | DOI | Pre-deployment | Not high-impact | Emergency Management | Classical / predictive ML | Not reported |
| Bird Nest Detection [2024 Inv#WO0000000110506] DOI-0265 · NPS | DOI | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Remote Sensing Coastal Change - Shoreline Change DOI-0264 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| ROV Smart Touch Subsea Pipeline Inspections DOI-0260 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Other | Not reported |
| Development of a computer vision model to monitor for early detection of habitat loss across the landscape. [2024 INV#DOI-65] DOI-0254 · FWS | DOI | Pre-deployment | Not high-impact | Science | Other | Not reported |
| Avian population estimates from passive acoustic monitoring [2024 INV#WO0000000109725] DOI-0236 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| FEMA mixed population flood-frequency analysis [2024 INV#WO0000000109723] DOI-0235 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Mapping sagebrush from drones to satellites [2024 INV#WO0000000109568] DOI-0231 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Reinforcement Learning for Helmholtz Coil Operation and Simulation [2024 INV#WO0000000109497] DOI-0228 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Development of a Strategic Framework for Use and Implementation of Machine Learning in Energy Resource Program Workflows [2024 INV#WO0000000109216] DOI-0217 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Predicting Sparse (Geothermal) Resources Availability by using Machine Learning [2024 INV#WO0000000109195] DOI-0211 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Mapping wildfire fuels in previously burned landscapes [2024 INV#WO0000000109121] DOI-0205 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Advancing image-based surveys to support sea duck conservation along the Pacific Flyway [2024 INV#WO0000000109096] DOI-0203 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Predicting inundation dynamics of small forested wetlands [2024 INV#WO0000000109089] DOI-0200 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Environmental streamflows in the United States: historical patterns and predictions [2024 INV#WO0000000109075] DOI-0198 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Zero shot segmentation to expedite Quaternary geologic mapping [2024 INV#WO0000000108739; 2024 INV#WO0000000109150] DOI-0189 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Tracking wetlands and water movement across watersheds [2024 INV#WO0000000108734] DOI-0187 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Everglades-Flux, Digital Surveys [2024 INV#WO0000000108630] DOI-0186 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Summarization of documents and output to ECOSphere species workflow [2024 INV#DOI-63] DOI-0184 · FWS | DOI | Pre-deployment | Not high-impact | Science | Other | Not reported |
| Cell Phone Application for Oil Spill Detection [2024 INV#WO0000000108285] DOI-0183 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| National Wildlife Disease Database (NWDD) [2024 INV#WO0000000108149; 2024 INV#WO0000000109192] DOI-0181 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Mapping ecohydrological headwater refugia DOI-0164 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Machine learning for streamflow forecasting [2024 INV#WO0000000109317] DOI-0167 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Remote sensing of particulate and filter passing mercury species: models and proxies DOI-0157 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| An integrated sensor network and data driven approach to satellite remote sensing of Dissolved Organic Matter DOI-0154 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Machine Learning for Rapid Earthquake Magnitude Estimation DOI-0153 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Lead attribution model DOI-0152 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Machine learning for stream velocity prediction DOI-0146 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Predictive AI applications for estimating water quality constituents as causal factors of harmful algal blooms. DOI-0143 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Biotic and abiotic drivers of the prevalence of a tick and associated vector-borne disease DOI-0142 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
Showing 1 to 50 of 105 recordsPage 1 of 3Next