AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Forest Health Detection Monitoring USDA-021 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Contract and in-house |
| XyloTron/XyloPhone Wood Identification System USDA-069 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Wildlife Deterrent System USDA-086 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Contract and in-house |
| Annual Soil Refresh Data Staging Server Automation USDA-121 · Farm Production and Conservation | USDA | Pilot | Not high-impact | Information Technology | Computer vision | Purchased from vendor |
| Select Tree Mapping USDA-134 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Automated Road Mapping USDA-137 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Contract and in-house |
Showing 1 to 6 of 6 recordsPage 1 of 1