AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| BirdNET to detect bird vocalizations for research and species monitoring USDA-080 · Natural Resources and Environment | USDA | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Using machine learning methods to analyze drivers of water quality 77 · AO | EPA | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Classifying CWD-Infected Elk Using Recurrent Neural Networks on GPS Movement Data DOI-0135 · USGS | DOI | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Machine Learning for geophysical data inversion DOE-195 · NETL - National Energy Technology Laboratory (FECM) | DOE | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Regional waste feedstock conversion to biofuels DOE-358 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Predicting fire severity potential in future wildfires in California USDA-151 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Random forest models for predicting water quality of inland waters from remotely sensed imagery DOI-0137 · USGS | DOI | Pilot | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Seasonal Water Supply Forecasting: Pyforecast [2024 INV#DOI-69] DOI-0047 · BOR | DOI | Pilot | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Advanced Long Term Environmental Monitoring Systems (ALTEMIS) DOE-714 · SRS - SRNL - Savannah River Site - Savannah River National L | DOE | Pilot | High-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Determining the resource potential of critical minerals in seafloor massive sulfide deposits [2024 INV#WO0000000109311] DOI-0163 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Improved Processing and Analysis of Test and Operating Data from Rotating Machines [2024 INV#DOI-62] DOI-0041 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
Showing 1 to 11 of 11 recordsPage 1 of 1