AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Code Development DOJ-0312 · Department of Justice / Department wide | DOJ | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| ChatOFR AI Chatbot TREASURY-OFR-001 · Office of Financial Research (OFR) | TREAS | Deployed | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Microsoft 365 Copilot (Productivity Suite) DOE-433 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot for Security DOE-441 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Cybersecurity | Generative AI | Contract and in-house |
| Copilot Studio DOE-444 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot for Microsoft 365 DOE-452 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| LANL AI Portal DOE-495 · LANL - Los Alamos National Lab (LAFO) | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Microsoft CoPilot DOE-593 · NE INL - NE Idaho National Laboratory (NE) | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| Microsoft Copilot Studio DOE-739 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot DOE-577 · EMLA - EM Los Alamos Field Site (EM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Power Platform Use DOT-1000051 · FAA AJO | DOT | Deployed | Not high-impact | Administrative Functions | Generative AI | Not reported |
Showing 1 to 11 of 11 recordsPage 1 of 1