AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Thomson Reuters CLEAR DOJ-0031 · Department of Justice / ATF | DOJ | Deployed | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Purchased from vendor |
| AWS Transcribe DOJ-0220 · Department of Justice / TAX | DOJ | Deployed | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Purchased from vendor |
| Public Comment Analysis DOJ-0265 · Department of Justice / Department wide | DOJ | Deployed | Presumed high-impact, determined not | Administrative Functions | Natural language processing | Purchased from vendor |
| Public Information Compilation for Travel Threat Analysis (Dataminr) DHS-183 · CBP | DHS | Deployed | Presumed high-impact, determined not | Administrative Functions | Natural language processing | Purchased from vendor |
| Translation and Transcription for Investigative Data DHS-2427 · ICE | DHS | Deployed | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Contract and in-house |
| AI for Environmental Permitting Review USDA-175 · Office of the Chief Information Officer | USDA | Pilot | Presumed high-impact, determined not | Energy and the Environment | Natural language processing | Developed in-house |
| Copilot for Appian TBD · Surface Transportation Board | STB | Pre-deployment | Presumed high-impact, determined not | Other | Natural language processing | Not reported |
| RelativityOne TBD · Surface Transportation Board | STB | Pre-deployment | Presumed high-impact, determined not | Other | Natural language processing | Not reported |
| Analyze Financial Reports to Identify Linkages Across Investigations DOJ-0363 · Department of Justice / DEA | DOJ | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Open-Source Intelligence for Lead Identification and Targeting DHS-2595 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Email Analytics for Investigative Data DHS-48 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Extended Automated Name Harvesting (eANH) DHS-2627 · USCIS | DHS | Pre-deployment | Presumed high-impact, determined not | Government Benefits Processing | Natural language processing | Not reported |
Showing 1 to 12 of 12 recordsPage 1 of 1