AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Copilot for Appian TBD · Surface Transportation Board | STB | Pre-deployment | Presumed high-impact, determined not | Other | Natural language processing | Not reported |
| RelativityOne TBD · Surface Transportation Board | STB | Pre-deployment | Presumed high-impact, determined not | Other | Natural language processing | Not reported |
| Analyze Financial Reports to Identify Linkages Across Investigations DOJ-0363 · Department of Justice / DEA | DOJ | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Open-Source Intelligence for Lead Identification and Targeting DHS-2595 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Email Analytics for Investigative Data DHS-48 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Natural language processing | Not reported |
| Extended Automated Name Harvesting (eANH) DHS-2627 · USCIS | DHS | Pre-deployment | Presumed high-impact, determined not | Government Benefits Processing | Natural language processing | Not reported |
Showing 1 to 6 of 6 recordsPage 1 of 1