| Flowcytobot imaging system data using ML DOC-50 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| HABScope DOC-51 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| IOOS Coastal Modeling Cloud Computing Sandbox DOC-52 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Classifying communitity shifts with Self Organizing Maps DOC-54 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Picky DOC-55 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Structure from Motion photomosaic work in SE/Caribbean DOC-72 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Utilizing Machine Learning for Coral Identification at Flower Garden Banks National Marine Sanctuary DOC-73 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Improving the quality of NGS's GPS on Benchmarks with machine learning DOC-81 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Coastal Change Analysis Program (C-CAP) DOC-22 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Supporting the Development of System Resilience Indicators for Wild Rice in Lake Superior, Lake Michigan, and Lake Huron DOC-83 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Great Lakes Coastal Assembly Coastal Wetland Conservation Framework DOC-85 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automated Post-Disaster Vessel and Debris Mapping from Remotely Sensed Imagery DOC-87 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Machine Learning Collaboration Yields New Methods to Measure Shoreline Marine Debris DOC-89 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Mussel Watch data management DOC-90 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Ice seal detection and species classification in multispectral aerial imagery DOC-91 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Edge AI survey payload development DOC-92 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Steller sea lion automated count program DOC-93 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Steller sea lion brand sighting DOC-84 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Use of an Imaging Flow Cytobot for identification of phytoplankton and HABs in Alaska's Large Marine Ecosystems DOC-94 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automated classification of zooplankton images DOC-95 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Acoustic and image-based habitat classification in the Gulf of Alaska using machine learning DOC-96 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automated detection and abundance estimation of salmon and pollock in Alaska's walleye pollock fishery DOC-98 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Predicting annual market squid returns using machine learning methods DOC-100 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| AI-based automation of acoustic detection of marine mammals DOC-101 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Passive acoustic analysis using ML in Cook Inlet, AK DOC-102 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automated matching of identification photographs of Cook Inlet beluga whales DOC-103 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automate detection of marine mammals and birds in still images DOC-104 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automated detections of fish and invertebrates in Habcam images DOC-105 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Deep learning algorithms to automate right whale photo id DOC-106 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Ropeless Geolocation System DOC-107 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Capitalizing on a groundfish image library to test automated image
classification in the northeast region. DOC-108 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Geospatial Artificial Intelligence for Animals (GAIA) DOC-109 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Robotic microscopes and machine learning algorithms remotely and autonomously track lower trophic levels for improved ecosystem monitoring and assessment DOC-110 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Advancing sustainable shellfish aquaculture through machine learning and automated data
collection on fish communities DOC-111 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Integrating AI into AUV image analysis workflow DOC-112 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Development of large annotated image data sets for training detection of groundfish and benthic invertebrates DOC-113 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Using CoralNet to develop subtrate detection models for AUV imagery DOC-114 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| AI and Machine Learning for end-to-end marine ecosystem model calibration and validation DOC-115 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Climate Change Impacts on the California Current Marine Ecosystem DOC-116 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Puget Sound Climate Impacts on Orcas and Salmon DOC-117 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automating Anadromous Fish Counts using imaging sonar data DOC-118 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| VIAME: Video and Image Analysis for the Marine Environment SoftwareToolkit DOC-119 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Artificial Fintelligence: Automating photo-ID of dolphins in the Pacific Islands DOC-120 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Machine learning to automate review of electronic monitoring data collected from the Hawaii Longline Fisheries DOC-121 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| An Interactive Machine Learning Toolkit for Classifying Species Identity of Cetacean Echolocation Signals in Passive Acoustic Recordings DOC-122 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Advancing the use of technology for port sampling in the US Caribbean using image analysis for length composition DOC-123 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Fast tracking the use of VIAME for automated identification of reef fish DOC-124 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Automation detection of sea turtles from Uncrewed Aircraft System (UAS) Surveys DOC-125 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| AI for automated Rice's whale call detections and soundscape sources DOC-126 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |
| Using FinFindR (computer-assisted identification of dorsal fins) for automation of photo processing. DOC-127 · NOAA | DOC | Not reported | Not reported | Not reported | Not reported | Not reported |