Supplier evidence · agency-reported associations
Vendors
Suppliers named in the inventory. These associations establish neither contracts nor spending, market share or a specific model used.
96records with vendor text (38%)47records with a matched vendor15matched vendor names
Which suppliers are named most often?
Select a name to inspect its evidence| Vendor | Use cases | Agencies | Lifecycle |
|---|---|---|---|
| Microsoft | 23 | 1 | Microsoft Pre-deployment: 3 (13.0%)Microsoft Pilot: 4 (17.4%)Microsoft Deployed: 16 (69.6%) |
| OpenAI | 11 | 1 | OpenAI Pre-deployment: 1 (9.1%)OpenAI Pilot: 1 (9.1%)OpenAI Deployed: 9 (81.8%) |
| 6 | 1 | Google Pilot: 1 (16.7%)Google Deployed: 5 (83.3%) | |
| Accenture | 5 | 1 | Accenture Deployed: 5 (100.0%) |
| Amazon Web Services | 4 | 1 | Amazon Web Services Deployed: 4 (100.0%) |
| Anthropic | 2 | 1 | Anthropic Pilot: 2 (100.0%) |
| Boston Dynamics | 2 | 1 | Boston Dynamics Pilot: 1 (50.0%)Boston Dynamics Deployed: 1 (50.0%) |
| Palantir | 2 | 1 | Palantir Pilot: 1 (50.0%)Palantir Deployed: 1 (50.0%) |
| Cisco | 1 | 1 | Cisco Pre-deployment: 1 (100.0%) |
| CrowdStrike | 1 | 1 | CrowdStrike Deployed: 1 (100.0%) |
| Databricks | 1 | 1 | Databricks Deployed: 1 (100.0%) |
| Dataminr | 1 | 1 | Dataminr Deployed: 1 (100.0%) |
| ServiceNow | 1 | 1 | ServiceNow Deployed: 1 (100.0%) |
| Skillsoft | 1 | 1 | Skillsoft Deployed: 1 (100.0%) |
| Splunk | 1 | 1 | Splunk Deployed: 1 (100.0%) |
One use case may name several suppliers. Counts overlap and are not market shares. Unmatched vendor text is preserved in source records.
Microsoft
23 associated use cases in this filterAgency presence
Reported technologies
- Generative AI17
- Classical / predictive ML1
- Natural language processing2
- Computer vision1
- Agentic AI1
- Reinforcement learning1
Leading mission areas
- Information Technology7
- Energy and the Environment6
- Administrative Functions4
- Science4
- Cybersecurity1
Names come from the existing vendor matcher. Technology associations use the agency's reported classification; they do not identify the vendor's product or model. Methodology

