Supplier evidence · agency-reported associations
Vendors
Suppliers named in the inventory. These associations establish neither contracts nor spending, market share or a specific model used.
139records with vendor text (31%)64records with a matched vendor16matched vendor names
Which suppliers are named most often?
Select a name to inspect its evidence| Vendor | Use cases | Agencies | Lifecycle |
|---|---|---|---|
| Deloitte | 19 | 1 | Deloitte Pilot: 3 (15.8%)Deloitte Deployed: 16 (84.2%) |
| Palantir | 16 | 1 | Palantir Pilot: 4 (25.0%)Palantir Deployed: 12 (75.0%) |
| Microsoft | 8 | 1 | Microsoft Pilot: 2 (25.0%)Microsoft Deployed: 6 (75.0%) |
| Credal | 6 | 1 | Credal Deployed: 6 (100.0%) |
| Amazon Web Services | 5 | 1 | Amazon Web Services Pilot: 3 (60.0%)Amazon Web Services Deployed: 2 (40.0%) |
| 5 | 1 | Google Pilot: 1 (20.0%)Google Deployed: 4 (80.0%) | |
| OpenAI | 5 | 1 | OpenAI Pilot: 3 (60.0%)OpenAI Deployed: 2 (40.0%) |
| Ask Sage | 3 | 1 | Ask Sage Deployed: 3 (100.0%) |
| GDIT | 3 | 1 | GDIT Pilot: 1 (33.3%)GDIT Deployed: 2 (66.7%) |
| Guidehouse | 3 | 1 | Guidehouse Deployed: 3 (100.0%) |
| IBM | 1 | 1 | IBM Pilot: 1 (100.0%) |
| Leidos | 1 | 1 | Leidos Deployed: 1 (100.0%) |
| Qualtrics | 1 | 1 | Qualtrics Deployed: 1 (100.0%) |
| SAIC | 1 | 1 | SAIC Pilot: 1 (100.0%) |
| Thomson Reuters | 1 | 1 | Thomson Reuters Pilot: 1 (100.0%) |
| UiPath | 1 | 1 | UiPath Deployed: 1 (100.0%) |
One use case may name several suppliers. Counts overlap and are not market shares. Unmatched vendor text is preserved in source records.
OpenAI
5 associated use cases in this filterAgency presence
Reported technologies
Leading mission areas
- Science2
- Administrative Functions1
- Information Technology1
- Law Enforcement1
Names come from the existing vendor matcher. Technology associations use the agency's reported classification; they do not identify the vendor's product or model. Methodology
