Supplier evidence · agency-reported associations
Vendors
Suppliers named in the inventory. These associations establish neither contracts nor spending, market share or a specific model used.
153records with vendor text (15%)67records with a matched vendor29matched vendor names
Which suppliers are named most often?
Select a name to inspect its evidence| Vendor | Use cases | Agencies | Lifecycle |
|---|---|---|---|
| Microsoft | 10 | 6 | Microsoft Pre-deployment: 1 (10.0%)Microsoft Pilot: 1 (10.0%)Microsoft Deployed: 8 (80.0%) |
| Deloitte | 5 | 2 | Deloitte Deployed: 5 (100.0%) |
| Esri | 5 | 3 | Esri Pilot: 2 (40.0%)Esri Deployed: 3 (60.0%) |
| 5 | 4 | Google Pilot: 1 (20.0%)Google Deployed: 4 (80.0%) | |
| Aretec | 4 | 1 | Aretec Deployed: 4 (100.0%) |
| Guidehouse | 4 | 3 | Guidehouse Pilot: 1 (25.0%)Guidehouse Deployed: 3 (75.0%) |
| Leidos | 4 | 2 | Leidos Deployed: 3 (75.0%)Leidos Retired: 1 (25.0%) |
| Adobe | 3 | 2 | Adobe Deployed: 3 (100.0%) |
| Amazon Web Services | 3 | 2 | Amazon Web Services Deployed: 3 (100.0%) |
| Cisco | 3 | 3 | Cisco Pre-deployment: 1 (33.3%)Cisco Deployed: 2 (66.7%) |
| CrowdStrike | 3 | 3 | CrowdStrike Deployed: 3 (100.0%) |
| Splunk | 3 | 3 | Splunk Deployed: 3 (100.0%) |
| LexisNexis | 2 | 1 | LexisNexis Deployed: 2 (100.0%) |
| Relativity | 2 | 2 | Relativity Deployed: 2 (100.0%) |
| SAIC | 2 | 1 | SAIC Deployed: 2 (100.0%) |
| ServiceNow | 2 | 2 | ServiceNow Deployed: 2 (100.0%) |
| Verisk | 2 | 1 | Verisk Deployed: 2 (100.0%) |
| Accenture | 1 | 1 | Accenture Deployed: 1 (100.0%) |
| Booz Allen Hamilton | 1 | 1 | Booz Allen Hamilton Deployed: 1 (100.0%) |
| Chainalysis | 1 | 1 | Chainalysis Deployed: 1 (100.0%) |
| CLEAR | 1 | 1 | CLEAR Deployed: 1 (100.0%) |
| Elder Research | 1 | 1 | Elder Research Deployed: 1 (100.0%) |
| Everlaw | 1 | 1 | Everlaw Deployed: 1 (100.0%) |
| GDIT | 1 | 1 | GDIT Pilot: 1 (100.0%) |
| Hyperscience | 1 | 1 | Hyperscience Deployed: 1 (100.0%) |
| IBM | 1 | 1 | IBM Deployed: 1 (100.0%) |
| Informatica | 1 | 1 | Informatica Deployed: 1 (100.0%) |
| OpenAI | 1 | 1 | OpenAI Pilot: 1 (100.0%) |
| TRM Labs | 1 | 1 | TRM Labs Deployed: 1 (100.0%) |
One use case may name several suppliers. Counts overlap and are not market shares. Unmatched vendor text is preserved in source records.
Microsoft
10 associated use cases in this filterAgency presence
Reported technologies
Leading mission areas
- Information Technology3
- Administrative Functions2
- Human Resources2
- Science2
- Other1
Names come from the existing vendor matcher. Technology associations use the agency's reported classification; they do not identify the vendor's product or model. Methodology
