Supplier evidence · agency-reported associations
Vendors
Suppliers named in the inventory. These associations establish neither contracts nor spending, market share or a specific model used.
42records with vendor text (33%)29records with a matched vendor15matched vendor names
Which suppliers are named most often?
Select a name to inspect its evidence| Vendor | Use cases | Agencies | Lifecycle |
|---|---|---|---|
| Microsoft | 11 | 6 | Microsoft Pilot: 2 (18.2%)Microsoft Deployed: 8 (72.7%)Microsoft Retired: 1 (9.1%) |
| Amazon Web Services | 4 | 2 | Amazon Web Services Pilot: 2 (50.0%)Amazon Web Services Deployed: 2 (50.0%) |
| Deloitte | 3 | 2 | Deloitte Pilot: 1 (33.3%)Deloitte Deployed: 2 (66.7%) |
| 3 | 3 | Google Pre-deployment: 1 (33.3%)Google Deployed: 2 (66.7%) | |
| OpenAI | 3 | 3 | OpenAI Deployed: 3 (100.0%) |
| Palantir | 2 | 2 | Palantir Deployed: 2 (100.0%) |
| Adobe | 1 | 1 | Adobe Deployed: 1 (100.0%) |
| Axon | 1 | 1 | Axon Deployed: 1 (100.0%) |
| Booz Allen Hamilton | 1 | 1 | Booz Allen Hamilton Deployed: 1 (100.0%) |
| Informatica | 1 | 1 | Informatica Deployed: 1 (100.0%) |
| LexisNexis | 1 | 1 | LexisNexis Deployed: 1 (100.0%) |
| Medallia | 1 | 1 | Medallia Deployed: 1 (100.0%) |
| Relativity | 1 | 1 | Relativity Deployed: 1 (100.0%) |
| Skillsoft | 1 | 1 | Skillsoft Deployed: 1 (100.0%) |
| Thomson Reuters | 1 | 1 | Thomson Reuters Pilot: 1 (100.0%) |
One use case may name several suppliers. Counts overlap and are not market shares. Unmatched vendor text is preserved in source records.
Microsoft
11 associated use cases in this filterAgency presence
Reported technologies
Leading mission areas
- Other4
- Information Technology2
- Administrative Functions1
- Emergency Management1
- Government Benefits Processing1
Names come from the existing vendor matcher. Technology associations use the agency's reported classification; they do not identify the vendor's product or model. Methodology

