Federal AI Intelligence · U.S. Government AI Observatory
Federal AI landscape: executive briefing
Filtered: agency = DOI; stage = pilot
Generated 2026-10-12 17:53 UTCDataset: 2025 Federal Agency AI Use Case Inventory (individually reported use cases), Office of Management and Budget (OMB). Version 2025-inventory@62d5baa65fa3, processed 2026-10-11, rules 2026.10.1. Static snapshot.Applied filters: agency = DOI; stage = pilot · 89 records
Key findings
- 89 use-case records from 1 agencies: 0 deployed (0%), 89 pilots, 0 in development or acquisition, 0 retired, 0 with no stage reported.
- 0 records are designated high-impact; 0 of them (n/a) answered at least one minimum-practice question.
- Sourcing is reported for 100% of use cases. Where reported, 90% involve in-house development.
Lifecycle
| Stage | Records | Share |
|---|
| Pilot | 89 | 100% |
AI technology
| Classification | Records | Share | Deployed |
|---|
| Generative AI | 6 | 7% | 0 |
| Classical / predictive ML | 63 | 71% | 0 |
| Natural language processing | 1 | 1% | 0 |
| Computer vision | 13 | 15% | 0 |
| Agentic AI | 3 | 3% | 0 |
| Other | 3 | 3% | 0 |
Agencies
| Agency | Records | Deployed | High-impact | Completeness |
|---|
| DOI · Department of the Interior | 89 | 0 | 0 | 100% |
High-impact designation
| Designation | Records |
|---|
| Not high-impact | 89 |
Governance evidence: use cases designated high-impact
| Practice | In place | In progress | Not in place | N/A or precluded | Other | No answer | In scope |
|---|
| Pre-deployment testing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI impact assessment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Independent review | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ongoing monitoring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operator training | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fail-safe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appeal process | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| User and public consultation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"In place" means the agency reported the practice as established. "No answer" means the field was blank; it says nothing about whether the practice exists.
Method
All figures are computed directly from the normalised inventory records. Category labels are normalised from the source answer options; original values are kept on each record. Governance answers are classified as in place, in progress, not in place, not applicable, precluded, waived, other or no answer, and blanks are never read as "no". See the Methodology page for full rules.
Limitations
- Figures are what agencies reported in the 2025 inventory. They are not verified, and registration of use cases is not complete for every agency.
- A blank answer is missing evidence, not evidence that a practice or safeguard is absent.
- Counts are use-case records. A larger portfolio does not indicate better performance or greater AI maturity, and agencies differ in how they split systems into use cases.
- The inventory has no budget, cost, accuracy or outcome data. None is shown or inferred here.
- This is a disclosure analysis. It is not an audit, a compliance determination or an official government assessment.
Source records
First 40 of 89 records, deployed first. The full list is available as CSV from the explorer with the same filters.
| Record | Agency ID | Agency | Use case | Stage |
|---|
| R2515 | DOI-0248 | DOI | VoiceAtlas no-code chatbot framework | Pilot |
| R2518 | DOI-0245 | DOI | Machine Learning approach to predict the composition of seafloor massive sulfide deposits [2024 INV#WO0000000108420] | Pilot |
| R2520 | DOI-0243 | DOI | Google Cloud Vision [2024 INV#WO0000000154445] | Pilot |
| R2521 | DOI-0242 | DOI | Google Vertex AI Document workbench [2024 INV#WO0000000154393] | Pilot |
| R2522 | DOI-0241 | DOI | USGS Azure OpenAI ChatGPT [2024 INV#WO0000000154392] | Pilot |
| R2526 | DOI-0237 | DOI | Prioritized Constituents: Sediment [2024 INV#WO0000000109726] | Pilot |
| R2529 | DOI-0234 | DOI | Data-Driven Streamflow Drought [2024 INV#WO0000000109714] | Pilot |
| R2530 | DOI-0233 | DOI | National-Extent Groundwater Quality Prediction for the National Water Census and Regional Integrated Water Availability Assessments [2024 INV#WO0000000109709] | Pilot |
| R2531 | DOI-0232 | DOI | Use of artificial intelligence tools for optimization and documentation for computer codes [2024 INV#WO0000000109681] | Pilot |
| R2534 | DOI-0229 | DOI | Vegetation mapping on the Hawaiian island of Lanai [2024 INV#WO0000000109501] | Pilot |
| R2536 | DOI-0227 | DOI | Population and critical habitat modeling of overwintering monarch butterflies [2024 INV#WO0000000109410] | Pilot |
| R2538 | DOI-0225 | DOI | Automated otolith aging using image processing [2024 INV#WO0000000109315] | Pilot |
| R2539 | DOI-0224 | DOI | Machine learning for tsunami source zones [2024 INV#WO0000000109313] | Pilot |
| R2540 | DOI-0223 | DOI | Oceanographic, coastal, and geomorphic change analysis: data generation, QC/QA, and data management [2024 INV#WO0000000109310] | Pilot |
| R2541 | DOI-0222 | DOI | Quantifying the effects of land-use change and bioenergy crop production on pollinators, wildlife, and ecosystem services in the Northern Great Plains [2024 INV#WO0000000109305] | Pilot |
| R2542 | DOI-0221 | DOI | Computationally efficient emulation of spheroidal elastic deformation sources using machine learning [2024 INV#WO0000000109302] | Pilot |
| R2544 | DOI-0219 | DOI | Machine Learning to evaluate water quality [2024 INV#WO0000000109241] | Pilot |
| R2545 | DOI-0218 | DOI | Ecological niche models for bat species [2024 INV#WO0000000109233] | Pilot |
| R2547 | DOI-0216 | DOI | Quantifying Watershed Controls on Fine Sediment Flux to Lake Tahoe, California/Nevada [2024 INV#WO0000000109215] | Pilot |
| R2548 | DOI-0215 | DOI | Seismology of Magmatic Injection [2024 INV#WO0000000109214] | Pilot |
| R2549 | DOI-0214 | DOI | Earthquake Catalog Development [2024 INV#WO0000000109208] | Pilot |
| R2550 | DOI-0213 | DOI | Seedling Identification and Percent Growth Analysis [2024 INV#WO0000000109200] | Pilot |
| R2551 | DOI-0212 | DOI | Gulf Coast Geologic Energy Machine Learning [2024 INV#WO0000000109198] | Pilot |
| R2553 | DOI-0210 | DOI | Using machine learning to detect invasive bullfrogs [2024 INV#WO0000000109159] | Pilot |
| R2554 | DOI-0209 | DOI | Deep Learning application for automated mapping of surficial landforms, surficial geological deposits, and abandoned mine sites from lidar-derived topography [2024 INV#WO0000000109153] | Pilot |
| R2559 | DOI-0204 | DOI | Lava lake thermal pattern classification using self organizing maps and relationships to eruption processes at Kilauea Volcano, Hawaii [2024 INV#WO0000000109098] | Pilot |
| R2561 | DOI-0202 | DOI | InSAR and other geodetic studies at Volcanoes [2024 INV#WO0000000109093] | Pilot |
| R2564 | DOI-0199 | DOI | Machine-learning model to delineate sub-surface agricultural drainage from satellite imagery [2024 INV#WO0000000109078] | Pilot |
| R2566 | DOI-0197 | DOI | Extracting robust, searchable data from narrative geologic descriptions [2024 INV#WO0000000109022] | Pilot |
| R2567 | DOI-0196 | DOI | Classifying GPS data to understand flight behavior of birds [2024 INV#WO0000000109015] | Pilot |
| R2568 | DOI-0195 | DOI | Whole-lake indexing of round goby abundances with photographic catch data [2024 INV#WO0000000109010] | Pilot |
| R2569 | DOI-0194 | DOI | Predicting PFAS in shallow soils in northern New England [2024 INV#WO0000000108973] | Pilot |
| R2570 | DOI-0193 | DOI | Improving accuracy and precision of sonar-based estimates of fish abundance [2024 INV#WO0000000108800] | Pilot |
| R2571 | DOI-0192 | DOI | Machine learning-based landscape feature classification using satellite and airborne imagery [2024 INV#WO0000000108791; 2024 INV#WO0000000108794] | Pilot |
| R2572 | DOI-0191 | DOI | Predicting PFAS occurrence in groundwater using machine learning [2024 INV#WO0000000108780] | Pilot |
| R2573 | DOI-0190 | DOI | Machine Learning Image Classification of Wetlands and Soil moisture [2024 INV#WO0000000108779] | Pilot |
| R2575 | DOI-0188 | DOI | Inventorying landforms with convolutional neural networks [2024 INV#WO0000000108738; WO0000000109117] | Pilot |
| R2578 | DOI-0185 | DOI | Shoreline modeling [2024 INV#WO0000000108297; 2024 INV#WO0000000109312] | Pilot |
| R2581 | DOI-0182 | DOI | Wave runup and total water level observations from time series imagery at several sites with varying nearshore morphologies [2024 INV#WO0000000108262] | Pilot |
| R2584 | DOI-0179 | DOI | Sediment Transport in Coastal Environments [2024 INV#WO0000000108118] | Pilot |
Prepared with Federal AI Intelligence by Irakli Petriashvili. Source: https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory