AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Advanced Analytics for X-ray Images (AAXI) DHS-313 · CBP | DHS | Pre-deployment | High-impact | Law Enforcement | Computer vision | Not reported |
| Automated Target Recognition (ATR) Developments for Standard Screening DHS-131 · TSA | DHS | Pre-deployment | High-impact | Transportation | Computer vision | Not reported |
| Accessible Property Screening (APS) Checkpoint CT Prohibited Items (PI) Detection DHS-132 · TSA | DHS | Pre-deployment | High-impact | Transportation | Computer vision | Not reported |
| Walk-Through Metal Detector (WTMD) Alternative Automated Target Recognition (ATR) Developments DHS-133 · TSA | DHS | Pre-deployment | High-impact | Transportation | Computer vision | Not reported |
| AI Enabled Autonomous Underwater Vehicle DHS-194 · CBP | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| Anomaly Detection COV Structure DHS-2363 · CBP | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| Anomaly Detection POV Structure DHS-2365 · CBP | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| Non-intrusive vessel and object detection tool (Tethered Aerostat Radar System (TARS)) DHS-2568 · CBP | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| RAPTOR (Rapid Tactical Operations Reconnaissance) DHS-317 · CBP | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| Mobile Device Forensics for Investigations DHS-2552 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Computer vision | Not reported |
| Multi-media Insight Tool DHS-2449 · CBP | DHS | Pre-deployment | Not high-impact | Administrative Functions | Computer vision | Not reported |
| Automated Field Data Collection DHS-2430 · TSA | DHS | Pre-deployment | Not high-impact | Transportation | Computer vision | Not reported |
| Text Extraction from Uploaded Images DHS-2676 · TSA | DHS | Pre-deployment | Not high-impact | Transportation | Computer vision | Not reported |
Showing 1 to 13 of 13 recordsPage 1 of 1