AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Adobe Suite Applications DOJ-0001 · Department of Justice / ATF | DOJ | Deployed | Not high-impact | Administrative Functions | Classical / predictive ML | Purchased from vendor |
| Unmanned Aerial Systems (UAS) DOJ-0003 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Thomson Reuters CLEAR - License Plate Recognition DOJ-0048 · Department of Justice / CRM | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| OCR and Translation DOJ-0123 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Language Translation, Optical Character Recognition (OCR), Object Detection, Language Detection, Alert Noise Reduction DOJ-0138 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Natural language processing | Purchased from vendor |
| Automated Medication Dispensing Cabinet DOJ-0143 · Department of Justice / FBOP | DOJ | Deployed | High-impact | Health and Medical | Classical / predictive ML | Purchased from vendor |
| Nlets Nationwide License Plate Reader Pointer Index DOJ-0198 · Department of Justice / OIG | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Optical Character Recognition Tool 2 DOJ-0275 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Computer vision | Contract and in-house |
| FOIA Production Tools DOJ-0295 · Department of Justice / Department wide | DOJ | Deployed | Not high-impact | Administrative Functions | Classical / predictive ML | Purchased from vendor |
| Fingerprint (Friction Ridge) Optical Character Recognition (OCR) DOJ-0296 · Department of Justice / DEA | DOJ | Deployed | High-impact | Law Enforcement | Classical / predictive ML | Contract and in-house |
Showing 1 to 10 of 10 recordsPage 1 of 1