AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Rangeland Analysis Platform USDA-046 · Research, Education and Economics; Farm Production and Conse | USDA | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Contract and in-house |
| County-Level Remotely-Sensed Corn and Soybean Yield Estimation USDA-067 · Research, Education and Economics | USDA | Deployed | Not high-impact | Other | Classical / predictive ML | Developed in-house |
| AI for regional forest mapping and monitoring USDA-089 · Natural Resources and Environment | USDA | Deployed | Not high-impact | Energy and the Environment | Classical / predictive ML | Contract and in-house |
| Esri ArcGIS Pro Deep Learning Modules USDA-091 · Natural Resources and Environment | USDA | Deployed | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Object Detection Tool 1 DOJ-0277 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Classical / predictive ML | Purchased from vendor |
| Automated Walrus Haulout Monitoring [2024 INV#WO0000000110052] DOI-0247 · USGS | DOI | Deployed | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Delineating sub-surface drainage using satellite imagery [2024 INV#WO0000000109525] DOI-0230 · USGS | DOI | Deployed | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| USGS Flow Photo Explorer [2024 INV#WO0000000109196] DOI-0117 · USGS | DOI | Deployed | Not high-impact | Science | Classical / predictive ML | Contract and in-house |
| Patterns in the Landscape – Analyses of Cause and Effect DOI-0090 · USGS | DOI | Deployed | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| LCAT - Land Change Analysis Technique USDA-011 · Farm Production and Conservation | USDA | Pilot | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Automated otolith aging using image processing [2024 INV#WO0000000109315] DOI-0225 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Machine-learning model to delineate sub-surface agricultural drainage from satellite imagery [2024 INV#WO0000000109078] DOI-0199 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Machine learning-based landscape feature classification using satellite and airborne imagery [2024 INV#WO0000000108791; 2024 INV#WO0000000108794] DOI-0192 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Purchased from vendor |
| Machine Learning Image Classification of Wetlands and Soil moisture [2024 INV#WO0000000108779] DOI-0190 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Contract and in-house |
| Deep Learning based image segmentation [2024 INV#WO0000000107975] DOI-0175 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Random forest models for predicting water quality of inland waters from remotely sensed imagery DOI-0137 · USGS | DOI | Pilot | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Improving Prediction Capabilities for Barrier Island Landscape Change DOI-0114 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Contract and in-house |
| Developing land cover maps for barrier islands using satellite imagery DOI-0087 · USGS | DOI | Pilot | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Drone Imagery Analysis DOE-539 · LM HQ - Office of Legacy Management (LM) | DOE | Pilot | Not high-impact | Energy and the Environment | Classical / predictive ML | Purchased from vendor |
| Using advanced computing techniques for image-based monitoring [2024 INV#WO0000000109674] DOI-0034 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Remote Sensing Coastal Change - Shoreline Change DOI-0264 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Remote sensing of particulate and filter passing mercury species: models and proxies DOI-0157 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| An integrated sensor network and data driven approach to satellite remote sensing of Dissolved Organic Matter DOI-0154 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Using High-Resolution Imagery and Artificial Intelligence to Support Climate Change Resilience in Agroforestry Across the Pacific DOI-0138 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| MAGMA-net: Multimodal analysis for geophysical monitoring of activity DOI-0125 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Forest metrics at Redwood National and State Parks DOI-0098 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Detecting and tracking reed canarygrass (Phalaris arundinacea) invasion in the Upper Mississippi River floodplain using remote sensing and artifial intelegence. DOI-0085 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Using Machine Learning to Automate Crack Mapping and Structural Health Monitoring DOI-0048 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| HyperMapping with Hyperspectral Precise Pointing Optical Sensor (HYPPOS) for Decadal Survey Mission Pathfinder Activities NASA-133 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Semi-Automatic Landslide Detection (SALaD) NASA-189 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| SpectraClass: Semi-supervised learning in a Jupyter Notebook NASA-192 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Estimation of Multilayered Cloud Properties from Low-Earth-Orbit Satellite Imager Data NASA-314 · LaRC: Langley Research Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Geostationary Satellite Sounder Pathfinder Project for 4-D Atmospheric Thermodynamics and Winds NASA-317 · LaRC: Langley Research Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Improvements in Global Nighttime Satellite Cloud Analyses for Weather and Climate NASA-321 · LaRC: Langley Research Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Automated Dust detection in satellite imagery NASA-360 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Marine debris detection using deep learning and high resolution satellite images NASA-370 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| SERVIR Applied Deep Learning Book NASA-506 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Sub-Saharan West Africa Land Cover Change NASA-847 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Lunar Foundation Model for Planetary Sciences NASA-930 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Cover Crop Mapping USDA-061 · Farm Production and Conservation | USDA | Pre-deployment | High-impact | Service Delivery | Classical / predictive ML | Not reported |
| Planting Date Detection USDA-062 · Farm Production and Conservation | USDA | Pre-deployment | High-impact | Service Delivery | Classical / predictive ML | Not reported |
| Global Maritime Intelligence DHS-2667 · ICE | DHS | Pre-deployment | Presumed high-impact, determined not | Law Enforcement | Classical / predictive ML | Not reported |
Showing 1 to 42 of 42 recordsPage 1 of 1