AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| ImageLabeler NASA-426 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Oceanic cold pool detection using scatterometer winds NASA-428 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Similarity Search for Earth Science Image Archive NASA-429 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| PASSION Computer NASA-443 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Super Resolution to enhance climate reanalysis data NASA-684 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Super-Resolution for Nighttime Lights NASA-685 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Towards an Integrated Observation System for OH: A Case Study in the Tropics NASA-693 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Towards Learning-based Visual Perception with GAVIN: the Goddard AI Verification and INtegration Tool Suite NASA-694 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Depth from Spectral Defocus for Lunar Regolith NASA-703 · ARC: Ames Research Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Neural Scene Representations for Lunar Terrain Modeling NASA-704 · ARC: Ames Research Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Safe Autonomous Taxiing with Vision-Based Navigation NASA-706 · ARC: Ames Research Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Transiting Exoplanet Survey Satellite (TESS) Neural Network (NN) NASA-831 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Ground-based Detection of Martian Dust Devils With a Fine-tuned Fast R-CNN NASA-838 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Identifying global dust and smoke over ocean using MODIS sensor NASA-863 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| CHESS: Coronal Hole Extraction with Semantic Segmentation NASA-875 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| AI assisted Image recognition for EEE parts kitting and auditing NASA-894 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| SAS Vision NASA-917 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Autonomous Navigation Decision Making for Lunar/Martian Rovers NASA-923 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Autonomous Object Manipulation Decision Making for Lunar/Martian Rovers NASA-924 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Lunar Rover Localization NASA-931 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Digital Imagery (no-change) for NRI Program USDA-038 · Farm Production and Conservation | USDA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Zen AI Image Analysis USDA-095 · Marketing and Regulatory Programs | USDA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Feral Ungulate Mitigation USDA-161 · Natural Resources and Environment | USDA | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Image processing DOJ-0289 · Department of Justice / FBI | DOJ | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Deep Learning for Flood Mapping (DELTA) NASA-8 · ARC: Ames Research Center | NASA | Retired | Not high-impact | Science | Computer vision | Not reported |
Showing 51 to 75 of 75 recordsPreviousPage 2 of 2