AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Copilot Studio DOE-444 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot for Microsoft 365 DOE-452 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| GitHub Copilot DOE-586 · WAPA - Western Area Power Administration (PMA) | DOE | Deployed | Not high-impact | Information Technology | Natural language processing | Purchased from vendor |
| M365 Copilot DOE-574 · LANL - Los Alamos National Lab (LAFO) | DOE | Pilot | Presumed high-impact, determined not | Other | Generative AI | Purchased from vendor |
| Microsoft Copilot (Pilot) DOE-603 · WAPA - Western Area Power Administration (PMA) | DOE | Pilot | Not high-impact | Other | Natural language processing | Purchased from vendor |
| AI for Small Business Development w/Copilot, Gemini or ChatGPT SBA-14 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
| Developer Code Assistant AI SBA-33 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Developer Code Assistant AI SBA-34 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
Showing 1 to 8 of 8 recordsPage 1 of 1