Supplier evidence · agency-reported associations
Vendors
Suppliers named in the inventory. These associations establish neither contracts nor spending, market share or a specific model used.
125records with vendor text (81%)75records with a matched vendor18matched vendor names
Which suppliers are named most often?
Select a name to inspect its evidence| Vendor | Use cases | Agencies | Lifecycle |
|---|---|---|---|
| Microsoft | 37 | 4 | Microsoft Pre-deployment: 2 (5.4%)Microsoft Pilot: 4 (10.8%)Microsoft Deployed: 31 (83.8%) |
| Axon | 5 | 1 | Axon Deployed: 5 (100.0%) |
| ServiceNow | 5 | 1 | ServiceNow Pre-deployment: 5 (100.0%) |
| SAS | 4 | 1 | SAS Deployed: 4 (100.0%) |
| OpenAI | 3 | 2 | OpenAI Pre-deployment: 1 (33.3%)OpenAI Pilot: 1 (33.3%)OpenAI Retired: 1 (33.3%) |
| Thomson Reuters | 3 | 1 | Thomson Reuters Deployed: 3 (100.0%) |
| Veritone | 3 | 1 | Veritone Deployed: 3 (100.0%) |
| Amazon Web Services | 2 | 1 | Amazon Web Services Pre-deployment: 2 (100.0%) |
| 2 | 1 | Google Deployed: 2 (100.0%) | |
| LexisNexis | 2 | 1 | LexisNexis Deployed: 2 (100.0%) |
| Motorola Solutions | 2 | 2 | Motorola Solutions Deployed: 2 (100.0%) |
| Palantir | 2 | 1 | Palantir Deployed: 2 (100.0%) |
| Cellebrite | 1 | 1 | Cellebrite Deployed: 1 (100.0%) |
| Clearview AI | 1 | 1 | Clearview AI Deployed: 1 (100.0%) |
| Deloitte | 1 | 1 | Deloitte Deployed: 1 (100.0%) |
| GitHub | 1 | 1 | GitHub Deployed: 1 (100.0%) |
| NEC | 1 | 1 | NEC Deployed: 1 (100.0%) |
| TRM Labs | 1 | 1 | TRM Labs Deployed: 1 (100.0%) |
One use case may name several suppliers. Counts overlap and are not market shares. Unmatched vendor text is preserved in source records.
Microsoft
37 associated use cases in this filterAgency presence
Reported technologies
Leading mission areas
- Information Technology30
- Administrative Functions3
- Service Delivery2
- Government Benefits Processing1
- Other1
Names come from the existing vendor matcher. Technology associations use the agency's reported classification; they do not identify the vendor's product or model. Methodology

