AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Computer-Assisted Review:
ORS Autocoder DOL-41 · BLS | DOL | Pre-deployment | Not high-impact | Other | Classical / predictive ML | Developed in-house |
| Equine Operations and Populations Dataset for the U.S. USDA-065 · Marketing and Regulatory Programs | USDA | Pre-deployment | Not high-impact | Emergency Management | Classical / predictive ML | Contract and in-house |
| Incident Invoice Document Understanding USDA-070 · Natural Resources and Environment | USDA | Pre-deployment | Not high-impact | Emergency Management | Classical / predictive ML | Contract and in-house |
| Forest disease detection and screening USDA-071 · Natural Resources and Environment | USDA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Markov random fields for mixed forests USDA-088 · Natural Resources and Environment | USDA | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| GenAI Procurement Tool TREASURY-OCIO-003 · Technology Common Services Center (TCSC) | TREAS | Pre-deployment | Not high-impact | Procurement and Financial Management | Classical / predictive ML | Purchased from vendor |
| Audit Green Book Classification SBA-3 · OCFO: Office of the Chief Financial Officer | SBA | Pre-deployment | Not high-impact | Service Delivery | Classical / predictive ML | Developed in-house |
| Internal OFO Chatbot Recommender SBA-4 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Administrative Functions | Classical / predictive ML | Developed in-house |
| 7(a) Purchases ML Model SBA-7 · OCA: Office of Capital Access | SBA | Pre-deployment | Not high-impact | Service Delivery | Classical / predictive ML | Developed in-house |
| Predictive AIOps SBA-31 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Classical / predictive ML | Purchased from vendor |
| AI Resolution Notes Generation SBA-36 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Purchased from vendor |
| AI Vulnerability Ticket Deduplication SBA-37 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Purchased from vendor |
| AI Vulnerability Remediation Assistance SBA-38 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Purchased from vendor |
| Multi-Agent Orchestration SBA-40 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Service Delivery | Classical / predictive ML | Contract and in-house |
| APT Analytics DOE-352 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Contract and in-house |
| Managing curb allocation in cities DOE-357 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Transportation | Classical / predictive ML | Developed in-house |
| AI techniques for identification of suitable delivery parking spaces in an urban scenario DOE-360 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Contract and in-house |
| Surrogate models for probabilistic Bayesian inference DOE-361 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Crickets DOE-723 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Developed in-house |
| Well Activity Report Classification DOI-0256 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Contract and in-house |
| Harmful Algal Bloom prediction and detection system for Williams Fork Reservoir [2024 INV#WO0000000184339] DOI-0244 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Use modern AI/ML approaches to gain insight into USGS unstructured data such as text [2024 INV#WO0000000131706] DOI-0240 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Purchased from vendor |
| Parsing large quantities of text data [2024 INV#WO0000000113692] DOI-0239 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Purchased from vendor |
| Machine Learning algorithm for stream velocity prediction [2024 INV#WO0000000109319] DOI-0226 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Wildlife species recognition and distance from camera estimation [2024 INV#WO0000000109245] DOI-0220 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| SAMPLE Toolbox [2024 INV#WO0000000109123] DOI-0206 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Data-driven approaches to filling missing time-series data within the San Francisco Bay-Delta [2024 INV#WO0000000107683; INV#WO0000000107488] DOI-0174 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Machine Learning based shoreline detection and sea ice dynamics using coastal cameras [2024 INV#WO0000000108008] DOI-0166 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Tsunami Hazard Analysis [2024 INV#WO0000000108470] DOI-0165 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Determining the resource potential of critical minerals in seafloor massive sulfide deposits [2024 INV#WO0000000109311] DOI-0163 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Improved earthquake detection for research studies [2024 INV#WO0000000108499] DOI-0147 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Improved Processing and Analysis of Test and Operating Data from Rotating Machines [2024 INV#DOI-62] DOI-0041 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Using advanced computing techniques for image-based monitoring [2024 INV#WO0000000109674] DOI-0034 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Water Use Model Development [2024 INV#WO0000000109669] DOI-0030 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Unleashing AI Transformer Models on FPGAs for Accelerating LHC and Particle Physics DOE-485 · FNAL - Fermi National Accelerator (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Automated Delay detection using voice processing DOT-1000009 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Classical / predictive ML | Contract and in-house |
| Use of AI to Enhance Flash Flood Forecast Tool [2024 Inv#WO0000000110323] DOI-0266 · NPS | DOI | Pre-deployment | Not high-impact | Emergency Management | Classical / predictive ML | Not reported |
| Remote Sensing Coastal Change - Shoreline Change DOI-0264 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Avian population estimates from passive acoustic monitoring [2024 INV#WO0000000109725] DOI-0236 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| FEMA mixed population flood-frequency analysis [2024 INV#WO0000000109723] DOI-0235 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Mapping sagebrush from drones to satellites [2024 INV#WO0000000109568] DOI-0231 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Reinforcement Learning for Helmholtz Coil Operation and Simulation [2024 INV#WO0000000109497] DOI-0228 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Development of a Strategic Framework for Use and Implementation of Machine Learning in Energy Resource Program Workflows [2024 INV#WO0000000109216] DOI-0217 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Predicting Sparse (Geothermal) Resources Availability by using Machine Learning [2024 INV#WO0000000109195] DOI-0211 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Mapping wildfire fuels in previously burned landscapes [2024 INV#WO0000000109121] DOI-0205 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Advancing image-based surveys to support sea duck conservation along the Pacific Flyway [2024 INV#WO0000000109096] DOI-0203 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Predicting inundation dynamics of small forested wetlands [2024 INV#WO0000000109089] DOI-0200 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Environmental streamflows in the United States: historical patterns and predictions [2024 INV#WO0000000109075] DOI-0198 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Zero shot segmentation to expedite Quaternary geologic mapping [2024 INV#WO0000000108739; 2024 INV#WO0000000109150] DOI-0189 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Tracking wetlands and water movement across watersheds [2024 INV#WO0000000108734] DOI-0187 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
Showing 1 to 50 of 591 recordsPage 1 of 12Next