AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| SPOC (Soil Property and Object Classification) NASA-244 · JPL: Jet Propulsion Laboratory | NASA | Deployed | Not high-impact | Science | Computer vision | Developed in-house |
| Pre-trained microscopy image neural network encoders NASA-401 · GRC: Glenn Research Center | NASA | Deployed | Not high-impact | Science | Computer vision | Developed in-house |
| XyloTron/XyloPhone Wood Identification System USDA-069 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Select Tree Mapping USDA-134 · Natural Resources and Environment | USDA | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Wave runup and total water level observations from time series imagery at several sites with varying nearshore morphologies [2024 INV#WO0000000108262] DOI-0182 · USGS | DOI | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Lake-wide monitoring and assessment of Great Lakes fisheries with autonomous vehicles and image analysis DOI-0113 · USGS | DOI | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Using deep learning to classify potential piping plover habitat along the Upper Missouri River DOI-0094 · USGS | DOI | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Automated photographic identification of Eastern box turtles DOI-0073 · USGS | DOI | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Automated power line extraction using deep learning DOI-0062 · USGS | DOI | Pilot | Not high-impact | Science | Computer vision | Developed in-house |
| Laboratory Automation DOE-354 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Computer vision | Developed in-house |
| Facilities Visual Inspection DOE-633 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Computer vision | Developed in-house |
| Synthesizing mapping and monitoring data to understand fluctuations in prairie dog colony size and densities in Theodore Roosevelt National Park [2024 INV#WO0000000109308] DOI-0116 · USGS | DOI | Pre-deployment | Not high-impact | Science | Computer vision | Developed in-house |
Showing 1 to 12 of 12 recordsPage 1 of 1