AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| PowerAutomate Delinquent Submissions R1024 · HHS/NIH | HHS | Deployed | Not high-impact | Administrative Functions | Other | Developed in-house |
| DNA-P Use Cases Leaverging Artificial Intellegence (Deployed) DOE-727 · NA-IM (Enterprise) - Office of the Associate Administrator f | DOE | Deployed | Not high-impact | Other | Other | Developed in-house |
| Cyber Threat Enrichment DOE-467 · NE INL - NE Idaho National Laboratory (NE) | DOE | Deployed | Not high-impact | Other | Other | Developed in-house |
| Airborne Safety Metric (ASM) DOT-1000011 · FAA AJO | DOT | Deployed | Not high-impact | Transportation | Other | Developed in-house |
| Surface Safety Metric (SSM) DOT-1000012 · FAA AJO | DOT | Deployed | Not high-impact | Transportation | Other | Developed in-house |
| Surface Report Classifiier (SCM/Auto-Class) DOT-1000013 · FAA AJO | DOT | Deployed | Not high-impact | Transportation | Other | Developed in-house |
| Surface Safety Metric (DOT Key Performance Indicator) DOT-1000050 · FAA AJO | DOT | Deployed | Not high-impact | Transportation | Other | Developed in-house |
| USDOT Compliance Plan for OMB Memorandum M-24-10 (September 2024) DOT-1000001 · CAIO, NETT | DOT | Deployed | Not high-impact | Administrative Functions | Other | Developed in-house |
| Machine Learning for Bat Acoustics DOI-0168 · USGS | DOI | Pilot | Not high-impact | Science | Other | Developed in-house |
| Mapping wood and wood hazards in the Willamette Basin, Oregon DOI-0063 · USGS | DOI | Pilot | Not high-impact | Science | Other | Developed in-house |
| AI data harvesting project – ECOSphere [2024 INV#DOI-62] DOI-0014 · FWS | DOI | Pilot | Not high-impact | Science | Other | Developed in-house |
| DNA-P Use Cases Leaverging Artificial Intellegence (Pilot) DOE-504 · NA-IM (Enterprise) - Office of the Associate Administrator f | DOE | Pilot | Not high-impact | Other | Other | Developed in-house |
| Poseidon DOE-544 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Other | Developed in-house |
| Neptune DOE-724 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | International Affairs | Other | Developed in-house |
| Detection of Unmanned Aircraft Systems (UAS) Encounter DOT-1000015 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Developed in-house |
| Human Performance Taxonomy labeling DOT-1000016 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Developed in-house |
Showing 1 to 16 of 16 recordsPage 1 of 1