AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Diploid Detector/Triploid Tracker for Grass Carp DOI-0091 · USGS | DOI | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| Detecting and tracking reed canarygrass (Phalaris arundinacea) invasion in the Upper Mississippi River floodplain using remote sensing and artifial intelegence. DOI-0085 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Hydrologic predictions for the Upper Mississippi River System using a hybrid deep learning approach. DOI-0082 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| PFAS model of soils in the northeast DOI-0076 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| PFAS Groundwater Model DOI-0078 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| ATLAS DOI-0077 · USGS | DOI | Pre-deployment | Not high-impact | Science | Natural language processing | Not reported |
| Aveva Predictive Analytics (APA) DOI-0058 · BOR | DOI | Pre-deployment | Not high-impact | Other | Classical / predictive ML | Not reported |
| FBMS UPC Chatbot DOI-0057 · OCIO | DOI | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Not reported |
| General Land Office Records Modernization DOI-0056 · BLM | DOI | Pre-deployment | Not high-impact | Service Delivery | Natural language processing | Not reported |
| AI Trapline for Fire DOI-0055 · BLM | DOI | Pre-deployment | Not high-impact | Emergency Management | Agentic AI | Not reported |
| RUDD AI Development of a Small Language Model for Land Use Planning Decisions Consolidation DOI-0054 · BLM | DOI | Pre-deployment | Not high-impact | Administrative Functions | Natural language processing | Not reported |
| Assessment Inventory and Monitoring (AIM) Chatbot DOI-0053 · BLM | DOI | Pre-deployment | Not high-impact | Service Delivery | Generative AI | Not reported |
| NEPA Document Generation DOI-0051 · BLM | DOI | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Not reported |
| GraphRAG Comment Analysis and Management Solution DOI-0050 · BLM | DOI | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Not reported |
| User guides/training provided in chat form DOI-0049 · BLM | DOI | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| Using Machine Learning to Automate Crack Mapping and Structural Health Monitoring DOI-0048 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Machine Learning Refines Quagga Habitat Suitability [2024 INV#DOI-74 (NEW)] DOI-0045 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Machine Learning Applied to Geotechnical Engineering: Statistical Methods Applied to Seismic Analysis [2024 INV#DOI-71 (NEW)] DOI-0044 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Machine Learning for Chemical Savings at Reverse Osmosis Plants [2024 INV#DOI-73 (NEW)] DOI-0043 · BOR | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Geothermal Energy Assessments DOI-0039 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Lithium Potential Assessments DOI-0038 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Mineral Resource Assessments DOI-0037 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Water Time-Series Record Automation Framework development DOI-0036 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Using advanced computing techniques for mobile monitoring platforms [2024 INV#WO0000000109492] DOI-0035 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| CONUS EcoFlows Planning & Prototype [2024 INV#WO0000000109732] DOI-0032 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Nutrient, Salinity, sediment, temperature, and drought model development DOI-0031 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Atlas.ti (Qualitative Data Analysis Software) DOI-0027 · FWS | DOI | Pre-deployment | Not high-impact | Science | Natural language processing | Not reported |
| FOIA Record Pre-Review Tool DOI-0025 · SOL | DOI | Pre-deployment | Not high-impact | Other | Natural language processing | Not reported |
| Document Review Platform Generative AI DOI-0024 · SOL | DOI | Pre-deployment | Not high-impact | Other | Generative AI | Not reported |
| Comprehensive Condition Assessment DOI-0013 · USGS | DOI | Pre-deployment | Not high-impact | Other | Generative AI | Not reported |
| ePermits: Chatbot Implementation and Permit Application Wizard Tools DOI-0012 · FWS | DOI | Pre-deployment | Not high-impact | Service Delivery | Natural language processing | Not reported |
| ePermits: Cognitive Search Capability DOI-0011 · FWS | DOI | Pre-deployment | Not high-impact | Service Delivery | Natural language processing | Not reported |
| IA Tribal Consultation Clearinghouse DOI-0006 · ASIA | DOI | Pre-deployment | Not high-impact | Administrative Functions | Classical / predictive ML | Not reported |
| Automate Project Execution of FI&R (Facilities Improvement and Repair) Projects DOI-0004 · ASIA | DOI | Pre-deployment | Not high-impact | Other | Natural language processing | Not reported |
| Data Extraction Using MS Power Automate AI Functionality [2024 INV#WO0000000110500] DOI-0270 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Liable Party Research [2024 INV#WO0000000110496] DOI-0269 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| I-NEPA System: Leveraging Artificial Intelligence (AI) for Enhanced Efficiency [2024 INV# WO0000000111250] DOI-0268 · OS | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Public Comment Analysis Tool (PCAT): Leveraging Artificial Intelligence (AI) for Enhanced Efficiency [2024 INV#WO0000000106351] DOI-0267 · OS | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Well Risk Assessment [2024 Inv# WO0000000108776] DOI-0259 · BSEE | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Sustained Casing Pressure Identification [2024 Inv# WO0000000108777] DOI-0258 · BSEE | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Intelligent Optical Character Recognition [2024 INV#WO0000000110733] DOI-0253 · IBC | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Image Generation and Audio Video Editing [2024 Inv#WO0000000110551] DOI-0252 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Machine Learning Model Optimization[2024 INV#WO0000000110563] DOI-0251 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Video Creation and Editing[2024 Inv#WO0000000110494] DOI-0250 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| ONRR Video Hosting Platform [OVHP][2024 Inv#WO0000000110488] DOI-0249 · ONRR | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| discrimination among biological radar target types detected by NEXRAD DOI-0149 · USGS | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Species Distribution Models for Pectis imberbis, a Rare Plant Species in Southeastern Arizona DOI-0126 · USGS | DOI | Retired | Not high-impact | Not reported | Not reported | Not reported |
Showing 201 to 247 of 247 recordsPreviousPage 5 of 5