AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Unmanned Aerial Systems (UAS) DOJ-0003 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Cell Hawk (via HIDTA partners) DOJ-0010 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Axon Evidence.com DOJ-0015 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Federal Docket Management System DOJ-0016 · Department of Justice / ATF | DOJ | Deployed | Not high-impact | Administrative Functions | Computer vision | Purchased from vendor |
| Commercial LPR (via HIDTA partners) DOJ-0035 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Thomson Reuters Vigilant Vehicle Manager DOJ-0038 · Department of Justice / ATF | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Veritone Illuminate DOJ-0039 · Department of Justice / ATR | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Thomson Reuters CLEAR - License Plate Recognition DOJ-0048 · Department of Justice / CRM | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Object Classification Tool - Field Office Security Camera DOJ-0120 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Administrative Functions | Computer vision | Purchased from vendor |
| Facial Recognition Technology DOJ-0122 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Developed in-house |
| OCR and Translation DOJ-0123 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Computer vision | Purchased from vendor |
| License Plate Reader 1 DOJ-0124 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Facial Recognition Technology and Data Mapping Tools DOJ-0126 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Audio and Video Recording Management Tool DOJ-0129 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Computer vision | Purchased from vendor |
| License Plate Reader 2 DOJ-0130 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| License Plate Reader 3 DOJ-0131 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Facial Recognition Technology and Data Mapping Tools - 2 DOJ-0137 · Department of Justice / FBI | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Nlets Nationwide License Plate Reader Pointer Index DOJ-0198 · Department of Justice / OIG | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Axon Video Retention Solution (VRS) - object recognition and redaction DOJ-0225 · Department of Justice / USMS | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Facial Recognition Technology DOJ-0226 · Department of Justice / USMS | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Axon Video Retention Solution (VRS) - Transcription DOJ-0232 · Department of Justice / USMS | DOJ | Deployed | High-impact | Law Enforcement | Computer vision | Purchased from vendor |
| JPATS Mobile App (Biometrics) DOJ-0234 · Department of Justice / USMS | DOJ | Deployed | Not high-impact | Transportation | Computer vision | Contract and in-house |
| Thomson Reuters CLEAR DOJ-0239 · Department of Justice / USNCB | DOJ | Deployed | Presumed high-impact, determined not | Law Enforcement | Computer vision | Purchased from vendor |
| Optical Character Recognition Tool 2 DOJ-0275 · Department of Justice / FBI | DOJ | Deployed | Not high-impact | Law Enforcement | Computer vision | Contract and in-house |
| Extracting Data from Receipts to Speed Travel Reimbursement or Provide Logbook Documentation DOJ-0297 · Department of Justice / DEA | DOJ | Pilot | Not high-impact | Administrative Functions | Computer vision | Purchased from vendor |
| Data Triage and Processing DOJ-0305 · Department of Justice / FBI | DOJ | Pilot | Not high-impact | Law Enforcement | Computer vision | Purchased from vendor |
| Operational Planning Analytics Risk Management Solution (OPARMS) DOJ-0024 · Department of Justice / ATF | DOJ | Pre-deployment | High-impact | Law Enforcement | Computer vision | Not reported |
| Record Digitization DOJ-0264 · Department of Justice / EOIR | DOJ | Pre-deployment | High-impact | Administrative Functions | Computer vision | Not reported |
| Object Detection Tool 2 DOJ-0276 · Department of Justice / FBI | DOJ | Pre-deployment | Not high-impact | Law Enforcement | Computer vision | Not reported |
| Image processing DOJ-0289 · Department of Justice / FBI | DOJ | Pre-deployment | Not high-impact | Science | Computer vision | Not reported |
| AWS Rekognition DOJ-0327 · Department of Justice / USMS | DOJ | Pre-deployment | High-impact | Law Enforcement | Computer vision | Not reported |
Showing 1 to 31 of 31 recordsPage 1 of 1