AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Customer Response SBA-10 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Office of Field Operations AI - Chat GTP, Bing CoPilot, or Google Gemini SBA-12 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
| AI for Small Business Development w/Copilot, Gemini or ChatGPT SBA-14 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
| Gemini AI for Strategic Planning SBA-16 · OFO: Office of Field Operations | SBA | Pre-deployment | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
| Security Team Productivity Enhancement SBA-21 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Cybersecurity | Generative AI | Purchased from vendor |
| Employee Work Prioritization AI Agent SBA-25 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Ask CAS DOE-522 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Ask Alan DOE-569 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| DIRECTIVES DOE-587 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| FindMATID DOE-604 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Ask IT DOE-615 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| ChatSRS DOE-638 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| UNSPSC Codes DOE-642 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Hanford Ai Liaison (HAL) 2.0 DOE-653 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Ask HR DOE-704 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Human Resources | Generative AI | Developed in-house |
| mass3 DOE-707 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| AccessAI DOE-725 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Ariculate 360 AI Assistant DOE-511 · EMLA - EM Los Alamos Field Site (EM) | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
Showing 1 to 18 of 18 recordsPage 1 of 1