AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| DIRECTIVES DOE-587 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| FindMATID DOE-604 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Ask IT DOE-615 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| ChatSRS DOE-638 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| UNSPSC Codes DOE-642 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Hanford Ai Liaison (HAL) 2.0 DOE-653 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Ask HR DOE-704 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Human Resources | Generative AI | Developed in-house |
| mass3 DOE-707 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| Crickets DOE-723 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Developed in-house |
| AccessAI DOE-725 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Poseidon DOE-544 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Other | Developed in-house |
| Sindri DOE-695 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Agentic AI | Developed in-house |
| Neptune DOE-724 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | International Affairs | Other | Developed in-house |
| Ariculate 360 AI Assistant DOE-511 · EMLA - EM Los Alamos Field Site (EM) | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| GovCon Match SBA-17 · OCIO: Office of the Chief Information Officer | SBA | Retired | Not high-impact | Service Delivery | Classical / predictive ML | Developed in-house |
Showing 51 to 65 of 65 recordsPreviousPage 2 of 2