AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Ask IT DOE-615 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| ChatSRS DOE-638 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| UNSPSC Codes DOE-642 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Hanford Ai Liaison (HAL) 2.0 DOE-653 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| ServiceNow Now Assist DOE-657 · LANL - Los Alamos National Lab (LAFO) | DOE | Pre-deployment | Not high-impact | Information Technology | Agentic AI | Purchased from vendor |
| ServiceNow LANL AI Portal Integration DOE-682 · LANL - Los Alamos National Lab (LAFO) | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| Ask HR DOE-704 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Human Resources | Generative AI | Developed in-house |
| mass3 DOE-707 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| ServiceNow AI Search DOE-719 · LANL - Los Alamos National Lab (LAFO) | DOE | Pre-deployment | Not high-impact | Information Technology | Natural language processing | Purchased from vendor |
| Crickets DOE-723 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Developed in-house |
| AccessAI DOE-725 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Data-driven approaches to filling missing time-series data within the San Francisco Bay-Delta [2024 INV#WO0000000107683; INV#WO0000000107488] DOI-0174 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Machine Learning based shoreline detection and sea ice dynamics using coastal cameras [2024 INV#WO0000000108008] DOI-0166 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Tsunami Hazard Analysis [2024 INV#WO0000000108470] DOI-0165 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Developed in-house |
| Determining the resource potential of critical minerals in seafloor massive sulfide deposits [2024 INV#WO0000000109311] DOI-0163 · USGS | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Developed in-house |
| Poseidon DOE-544 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Other | Developed in-house |
| Sindri DOE-695 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Agentic AI | Developed in-house |
| Neptune DOE-724 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | International Affairs | Other | Developed in-house |
| Feature extraction and characterization for update of The National Map DOI-0131 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Supervised learning for phycocyanin estimation from Sentinel-2 MSI in inland waters with independent validation DOI-0130 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| [Un]supervised clustering of [non-]earthquake signals commonly recorded on regional seismic networks DOI-0121 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Inference of PFAS precursor compositions DOI-0110 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Detecting and tracking reed canarygrass (Phalaris arundinacea) invasion in the Upper Mississippi River floodplain using remote sensing and artifial intelegence. DOI-0085 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| PFAS model of soils in the northeast DOI-0076 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| PFAS Groundwater Model DOI-0078 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| ATLAS DOI-0077 · USGS | DOI | Pre-deployment | Not high-impact | Science | Natural language processing | Not reported |
| Water Time-Series Record Automation Framework development DOI-0036 · USGS | DOI | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| GovCon Match SBA-17 · OCIO: Office of the Chief Information Officer | SBA | Retired | Not high-impact | Service Delivery | Classical / predictive ML | Developed in-house |
| Secure IL5 AI SBA-24 · OCIO: Office of the Chief Information Officer | SBA | Retired | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
Showing 101 to 129 of 129 recordsPreviousPage 3 of 3