AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Azure AI Search DOE-656 · NR HQ - Naval Reactors (NR) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Natural language processing | Not reported |
| Machine Learning for Autonomous Control of Scientific User Facilities DOE-663 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Towards Edge Computing: A Software and Hardware Co-Design Methodology for Application-Specific Integrated
Circuit (ASIC)-based Scientific Neuromorphic Computing (NC) DOE-666 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| AI/ML for Applications in High Energy adn Nuclear Physics DOE-668 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| RAPIDS3: A SciDAC Institute for Computer Science, Data, and Artificial Intelligence DOE-670 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Use AI/ML to Enhance the Bioimaging Capabilities at Brookhaven National Laboratory (BNL) DOE-672 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Smart CO2 Transport-Route Planning Tool DOE-678 · NETL - National Energy Technology Laboratory (FECM) | DOE | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| AI for Vendor Compliance DOE-681 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Not reported |
| Automated sorting of high repetition rate coherent diffraction data from XFELS DOE-686 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Copilot Studio DOE-690 · NR HQ - Naval Reactors (NR) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Not reported |
| AI Safety Tool DOE-696 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Pre-deployment | High-impact | Energy and the Environment | Generative AI | Not reported |
| Agentic AI for cybersecurity change request reviews DOE-701 · NR HQ - Naval Reactors (NR) | DOE | Pre-deployment | Not high-impact | Cybersecurity | Agentic AI | Not reported |
| Microsoft 365 Copilot DOE-708 · NR HQ - Naval Reactors (NR) | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Not reported |
| Collaborative Machine learning platform for Scientific Discovery DOE-712 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Performance Monitoring at the Salt Waste Processing Facility (SWPF) DOE-713 · SRS - SRNL - Savannah River Site - Savannah River National L | DOE | Pre-deployment | Presumed high-impact, determined not | Energy and the Environment | Classical / predictive ML | Not reported |
| Tackling Solid-State Electrochemical Interfaces from Structure to Function Utilizing HPC and Machine Learning Tools DOE-717 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| 5G-enabled Reliable and Decentralized IoT Framework with Blockchain DOE-718 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| AI/ML in Particle Accelerator Controls System DOE-730 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Identifying Controlling Variables for Mercury Vapor Release at Y-12's Alpha-4 DOE-736 · SRS - SRNL - Savannah River Site - Savannah River National L | DOE | Pre-deployment | High-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| AI for Financial Analysis DOE-742 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Classical / predictive ML | Not reported |
| AI/ML to design and optimize materials and their properties DOE-745 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| Intelligent Acquisition and Reconstruction for Hyper-Spectral Tomography Systems DOE-750 · BNL - Brookhaven National Laboratory (SC43 OIM) | DOE | Pre-deployment | Not high-impact | Science | Classical / predictive ML | Not reported |
| To drive insights on the power system reliability, cost, and operations during the energy transition with and without FECM technologies DOE-93 · NETL - National Energy Technology Laboratory (FECM) | DOE | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| To drive insights on the dependencies between the natural gas and electricity sectors to increase reliability of the NG system DOE-94 · NETL - National Energy Technology Laboratory (FECM) | DOE | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Data platform to expedite access and reuse of carbon ore data for materials, manufacturing and research DOE-98 · NETL - National Energy Technology Laboratory (FECM) | DOE | Pre-deployment | Not high-impact | Energy and the Environment | Classical / predictive ML | Not reported |
| Hanford Search DOE-462 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Hanford Popfon Search DOE-464 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Hanford Service Ticket Lookup DOE-482 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Hanford Procedure Search DOE-486 · RL - Hanford - Richland Operations Office - Hanford (EM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Interactive platform to help review and create "Promoting Inclusive and Equitable Research" Plans DOE-493 · PPPL - Princeton Plasma Physics Laboratory (SC43 OIM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| AI Chat Bot for Facility Sustainability Practices DOE-500 · PPPL - Princeton Plasma Physics Laboratory (SC43 OIM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| SWPA Generative AI DOE-432 · SWPA - Southwestern Power Administration (PMA) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Topic Modeling for Energy.gov DOE-502 · PA HQ - Office of Public Affairs (PA) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| FIMS Invoice BOT DOE-425 · WAPA - Western Area Power Administration (PMA) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| Funding Finder DOE-479 · IM-50 - Architecture Engineering Technology and Innovation ( | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| AI for system design optimization (e.g., detector, accelerator) DOE-410 · SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| OpenText for Records Management (Email Auto-Classification) DOE-548 · EE HQ - EE Headquarters (EE) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| AI-Based Chat Bot DOE-568 · IM-60 - IM Enterprise Operations and Shared Services (IM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| AI Denoising DOE-61 · FNAL - Fermi National Accelerator (SC43 OIM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
| High-Velocity AI: Generative Models DOE-68 · FNAL - Fermi National Accelerator (SC43 OIM) | DOE | Retired | Not high-impact | Not reported | Not reported | Not reported |
Showing 301 to 340 of 340 recordsPreviousPage 7 of 7