AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Code Development DOJ-0312 · Department of Justice / Department wide | DOJ | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft 365 Copilot (Productivity Suite) DOE-433 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot Studio DOE-444 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot for Microsoft 365 DOE-452 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot Studio DOE-739 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot DOE-577 · EMLA - EM Los Alamos Field Site (EM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| AI Code Assistance – WETG GitHub CoPilot Proof-of-Concept R0777 · HHS/CMS/OC | HHS | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Axon+ Copilot Studio Chatbot USDA-098 · Research, Education and Economics | USDA | Pilot | Not high-impact | Information Technology | Generative AI | Contract and in-house |
| Integration of AI, specifically CoPilot for GitHub, for BTFA Software Development Life Cycle Process for DME and O&M applications. DOI-0001 · BTFA | DOI | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Software Code Generation 21 · Office of the Comptroller of the Currency (OCC) | TREAS | Pilot | Not high-impact | Information Technology | Generative AI | Developed in-house |
| Local GenAI Pilot TREAS-117 · Internal Revenue Service (IRS) | TREAS | Pilot | Not high-impact | Information Technology | Generative AI | Developed in-house |
| GitHub Copilot DOE-584 · SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot Pilot DOE-676 · LLNL - Lawrence Livermore National Laboratory (LFO) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Developer Code Assistant AI SBA-33 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Developer Code Assistant AI SBA-34 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Tabnine AI Pair Programmer DOE-567 · KCNSC - Kansas City National Security Campus (KCFO) | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Mainframe code modernization assistant R3119 · Chief Information Officer | SSA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| AI DevOps - Improving Development and CI/CD Operations R0628 · HHS/AHRQ/CFACT | HHS | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| AI-Generated Data Processing and Visualization Code Development R0872 · HHS/FDA/OCS | HHS | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| Code Conversion for PowerBI Migration R0894 · HHS/HRSA | HHS | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| AI-assisted Legacy Code Modernization DOJ-0341 · Department of Justice / CIV | DOJ | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| Source Code Development Tool DHS-2452 · CBP | DHS | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| VetsEZ Middleware Development VA-25-5472 · OIT: Office of Information & Technology | VA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| GenAI for Data Platform Operations DO/TCSC/EDM-1 · Technology Common Services Center (TCSC) | TREAS | Pre-deployment | Not high-impact | Information Technology | Generative AI | Not reported |
| AI Enabled Code Review DOE-606 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Pre-deployment | High-impact | Information Technology | Generative AI | Not reported |
Showing 1 to 25 of 25 recordsPage 1 of 1