AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| AI Programmatic Insights R3268 · CA | STATE | Deployed | Not high-impact | Other | Generative AI | Developed in-house |
| Argo DOE-499 · ANL - Argonne National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Other | Generative AI | Developed in-house |
| INL AI Virtual Assitant (AiVA) DOE-483 · NE INL - NE Idaho National Laboratory (NE) | DOE | Deployed | Not high-impact | Other | Generative AI | Developed in-house |
| AI Pilot Project to Screen and Flag for Personally Identifiable Information (PII) in Digitized Archival Records NARA - 0005 · National Archives & Records Administration (NARA) | NARA | Pilot | Not high-impact | Other | Generative AI | Developed in-house |
| AI-enabled Risk-Informed Assessment Selection (RIAS) tool NASA-746 · OSMA: Office of the Chief Safety & Mission Assurance | NASA | Pilot | Not high-impact | Other | Generative AI | Developed in-house |
| Auto-fill of Descriptive Metadata for Archival Descriptions NARA - 0007 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Topic Summarizer and Entity Extraction using AI NARA - 0008 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Develop a Natural Language Based Chat Interface (like ChatGPT) to Interact With the Archival Documents NARA - 0013 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Automated Data Discovery and Classification Pilot NARA - 0014 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Ask CAS DOE-522 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
Showing 1 to 10 of 10 recordsPage 1 of 1