AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Audio Transcription DOL-03 · OWCP||VETS||WHD | DOL | Deployed | Not high-impact | Other | Generative AI | Purchased from vendor |
| CRC Call Summarization FTC-0011 · BCP/DCRO | FTC | Deployed | Not high-impact | Other | Generative AI | Contract and in-house |
| Azure Databricks Assistance FTC-0012 · BE/BC/OCIO | FTC | Deployed | Not high-impact | Other | Generative AI | Contract and in-house |
| TIP Report Research Translation R3264 · DT | STATE | Deployed | Not high-impact | Other | Generative AI | Contract and in-house |
| GovChat USDA-107 · Research, Education and Economics | USDA | Pilot | Not high-impact | Other | Generative AI | Purchased from vendor |
| Microsoft 365 Copilot FTC-0010 · OCIO | FTC | Pilot | Not high-impact | Other | Generative AI | Purchased from vendor |
| M365 Copilot DOE-574 · LANL - Los Alamos National Lab (LAFO) | DOE | Pilot | Presumed high-impact, determined not | Other | Generative AI | Purchased from vendor |
| Azure ML FTC-0015 · BCP/DCRO | FTC | Pre-deployment | Not high-impact | Other | Generative AI | Contract and in-house |
| DNC IVR Audio File Transcription FTC-0016 · BCP/DCRO | FTC | Retired | Not high-impact | Other | Generative AI | Contract and in-house |
Showing 1 to 9 of 9 recordsPage 1 of 1