AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Autonomous Drone Inspections DOI-0255 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Other | Contract and in-house |
| Poseidon DOE-544 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Other | Developed in-house |
| Neptune DOE-724 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | International Affairs | Other | Developed in-house |
| Pilot-Controller Voice to Text Transcription DOT-1000014 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Detection of Unmanned Aircraft Systems (UAS) Encounter DOT-1000015 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Developed in-house |
| Human Performance Taxonomy labeling DOT-1000016 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Developed in-house |
| Offshore Precipitation Capability (OPC) DOT-1000024 · FAA ANG | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Tech Ops LLM Document Search DOT-1000052 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| AI Freedom of Information Act (FOIA) Request Classification DOT-1000073 · FAA AFN | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| ROV Smart Touch Subsea Pipeline Inspections DOI-0260 · BSEE | DOI | Pre-deployment | Not high-impact | Energy and the Environment | Other | Not reported |
| Development of a computer vision model to monitor for early detection of habitat loss across the landscape. [2024 INV#DOI-65] DOI-0254 · FWS | DOI | Pre-deployment | Not high-impact | Science | Other | Not reported |
| Summarization of documents and output to ECOSphere species workflow [2024 INV#DOI-63] DOI-0184 · FWS | DOI | Pre-deployment | Not high-impact | Science | Other | Not reported |
| ATLAS DOE-654 · NE INL - NE Idaho National Laboratory (NE) | DOE | Pre-deployment | Not high-impact | Information Technology | Other | Not reported |
| HALO AI DOE-692 · NE INL - NE Idaho National Laboratory (NE) | DOE | Pre-deployment | Not high-impact | Other | Other | Not reported |
| Improve and Speed up the Certification Service Oversight Process Using Intelligent Document Review DOT-1000026 · FAA AVS | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| National Airspace System (NAS) Safety Anomaly Metric with STAD integration (Safety Trend Analytics D DOT-1000061 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Human Performance (HP) Fatigue Recommendations DOT-1000064 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Knowledge Representation for Deep Learning DOT-1000066 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Service Difficulty Reporting System (SDRS) Joint Aircraft System/Component Code (JASC) Code Picker DOT-1000071 · FAA AVS | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Head Kinematics Prediction DOT-1000030 · NHTSA | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Crash Parameter Prediction DOT-1000031 · NHTSA | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Crushed Aggregate Gradation Evaluation System DOT-1000033 · FRA | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Geolocating and Identifying Vehicle Hard Brake, Acceleration and Seat Belt Usage with CV Data DOT-1000038 · FHWA | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Enterprise Knowledge Graph and Advanced AI Data Structures Collaboration Group DOT-1000041 · CAIO, FAA, OST-R, Volpe, OCIO | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Contract and in-house |
| Remote Maintenance Monitoring (RMM) Analyzer Copilot DOT-1000060 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Prognosis and Diagnosis Based on Contributing Factors to Safety Risk DOT-1000065 · FAA AJO | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Flight Standards Inspector Readiness Program (FSIRP) DOT-1000068 · FAA AVS | DOT | Pre-deployment | Not high-impact | Transportation | Other | Contract and in-house |
| Court Reporting and Testimony Management Platform DOT-1000069 · FAA AGC | DOT | Pre-deployment | Not high-impact | Transportation | Other | Purchased from vendor |
| AI-Assisted Legal Research DOT-1000070 · FAA AGC | DOT | Pre-deployment | Not high-impact | Transportation | Other | Purchased from vendor |
| Case and Document Management Copilot DOT-1000072 · FAA AGC | DOT | Pre-deployment | Not high-impact | Transportation | Other | Purchased from vendor |
| Improve Safety Inspections Use Case FERC-0002 · FERC | FERC | Pre-deployment | Not high-impact | Energy and the Environment | Other | Contract and in-house |
| Enhance Market Surveillance and Fraud Detection Use Case FERC-0003 · FERC | FERC | Pre-deployment | Not high-impact | Energy and the Environment | Other | Contract and in-house |
| Support Interconnection Request Responses Use Case FERC-0004 · FERC | FERC | Pre-deployment | Not high-impact | Energy and the Environment | Other | Contract and in-house |
| cFS High Performance Computing Framework (cFS HPCF) NASA-80 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Other | Not reported |
| Implementing Intelligent Extensible Mission Architectures (IEMA) NASA-556 · GSFC: Goddard Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Other | Not reported |
| Foundation Model for Lunar Science NASA-775 · MSFC: Marshall Space Flight Center | NASA | Pre-deployment | Not high-impact | Science | Other | Not reported |
| The NEF DSI/AI project addresses local validation of AI-based clinical decision support (CDS)/decision support interventions (DSI) in provider settings. R0636 · HHS/ASTP | HHS | Pre-deployment | Not high-impact | Health and Medical | Other | Not reported |
| NOFO Compliance Assistant R0886 · HHS/HRSA | HHS | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| Generative AI (GenAI) Still Image Tagging R0917 · HHS/NIH | HHS | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| AI Support and Collaboration Center (AISCC) DOT-1000005 · OIE, CAIO, OST-R, OCIO | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| Regulatory Compliance Mapping Tool DOT-1000021 · FAA AVS | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Determining Surface Winds with Machine Learning Software DOT-1000027 · FAA ANG | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Remote Oceanic Meteorological Information Operations (ROMIO) DOT-1000028 · FAA ANG | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Automatic Track Change Detection Demonstration and Analysis DOT-1000034 · FRA | DOT | Pre-deployment | Not high-impact | Transportation | Other | Not reported |
| Transportation Use Case Knowledge Repository (TrUCKR) DOT-1000042 · CAIO | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| NETT Council AI Coordination and Activities (AICA) Working Group DOT-1000043 · CAIO, NETT | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| DOT Workforce Acquisitions and Training Team DOT-1000044 · CAIO, OST-M, OCIO, OIE | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| NETT Council Safety, Rights, and Security Review (SR2) Committee DOT-1000045 · CAIO, OCIO, OST-P, OST-M, NETT | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| DOT AI Procurement Team DOT-1000046 · CAIO, OST-M, FHWA, OCIO | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
| DOT AI Emerging Technology Team DOT-1000047 · CAIO, OST-R, OCIO | DOT | Pre-deployment | Not high-impact | Administrative Functions | Other | Not reported |
Showing 1 to 50 of 56 recordsPage 1 of 2Next