AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Code Development DOJ-0312 · Department of Justice / Department wide | DOJ | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft 365 Copilot (Productivity Suite) DOE-433 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot for Security DOE-441 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Cybersecurity | Generative AI | Contract and in-house |
| Copilot Studio DOE-444 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot for Microsoft 365 DOE-452 · ORNL - Oak Ridge National Laboratory (SC43 OIM) | DOE | Deployed | High-impact | Information Technology | Generative AI | Purchased from vendor |
| GitHub Copilot DOE-586 · WAPA - Western Area Power Administration (PMA) | DOE | Deployed | Not high-impact | Information Technology | Natural language processing | Purchased from vendor |
| Microsoft CoPilot DOE-593 · NE INL - NE Idaho National Laboratory (NE) | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| Microsoft Copilot Studio DOE-739 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot NIGC-3 | NIGC | Deployed | Not high-impact | Administrative Functions | Classical / predictive ML | Purchased from vendor |
| Microsoft Copilot DOE-577 · EMLA - EM Los Alamos Field Site (EM) | DOE | Deployed | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot HUD-2025-001 · Office of the Chief Information Officer | HUD | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Axon+ Copilot Studio Chatbot USDA-098 · Research, Education and Economics | USDA | Pilot | Not high-impact | Information Technology | Generative AI | Contract and in-house |
| Internal Generative AI Tools for Staff Productivity EAC-2 · All EAC divisions where staff elect to use approved tools | EAC | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Integration of AI, specifically CoPilot for GitHub, for BTFA Software Development Life Cycle Process for DME and O&M applications. DOI-0001 · BTFA | DOI | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft 365 Copilot FTC-0010 · OCIO | FTC | Pilot | Not high-impact | Other | Generative AI | Purchased from vendor |
| M365 Copilot DOE-574 · LANL - Los Alamos National Lab (LAFO) | DOE | Pilot | Presumed high-impact, determined not | Other | Generative AI | Purchased from vendor |
| GitHub Copilot DOE-584 · SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot (Pilot) DOE-603 · WAPA - Western Area Power Administration (PMA) | DOE | Pilot | Not high-impact | Other | Natural language processing | Purchased from vendor |
| Microsoft Copilot Pilot DOE-676 · LLNL - Lawrence Livermore National Laboratory (LFO) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| CoPilot DOE-734 · OREM - ORCC - Oak Ridge EM - Oak Ridge Cleanup Contract (EM) | DOE | Pilot | Not high-impact | Administrative Functions | Other | Purchased from vendor |
| Security Team Productivity Enhancement SBA-21 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Cybersecurity | Generative AI | Purchased from vendor |
| Developer Code Assistant AI SBA-34 · OCIO: Office of the Chief Information Officer | SBA | Pre-deployment | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Copilot Studio OSC-0001 · OSC | OSC | Pre-deployment | Not reported | Government Benefits Processing | Generative AI | Purchased from vendor |
Showing 1 to 23 of 23 recordsPage 1 of 1