AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Digital Identity Verification Services R3122 · Chief Information Officer, Digital Customer Solutions | SSA | Deployed | High-impact | Cybersecurity | Computer vision | Purchased from vendor |
| Grants Lifecycle Application System EAC-3 · Grants Division | EAC | Deployed | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Internal Generative AI Tools for Staff Productivity EAC-2 · All EAC divisions where staff elect to use approved tools | EAC | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| AI Answers in Clearinghouse Network EAC-1 · Clearinghouse Division | EAC | Pilot | Not high-impact | Service Delivery | Generative AI | Purchased from vendor |
| Routing emails from shared inboxes EAC-4 · All EAC Divisions | EAC | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Ask CAS DOE-522 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Other | Generative AI | Developed in-house |
| Ask Alan DOE-569 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| DIRECTIVES DOE-587 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| FindMATID DOE-604 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Ask IT DOE-615 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Information Technology | Generative AI | Developed in-house |
| ChatSRS DOE-638 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| UNSPSC Codes DOE-642 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Generative AI | Developed in-house |
| Ask HR DOE-704 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Human Resources | Generative AI | Developed in-house |
| mass3 DOE-707 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Science | Generative AI | Developed in-house |
| Crickets DOE-723 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Cybersecurity | Classical / predictive ML | Developed in-house |
| AccessAI DOE-725 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| Poseidon DOE-544 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Other | Developed in-house |
| Sindri DOE-695 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | Procurement and Financial Management | Agentic AI | Developed in-house |
| Neptune DOE-724 · SRS - ESB - Savannah River Site - Enterprise System Boundary | DOE | Pre-deployment | Not high-impact | International Affairs | Other | Developed in-house |
Showing 1 to 19 of 19 recordsPage 1 of 1