AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Proposals and Public Comments FRB-0013 · Office of the Secretary | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Manufacturer Sentiment Analysis FRB-0016 · Division of Research and Statistics | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Supply Chain Estimations FRB-0017 · Division of Research and Statistics | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Market Fund Portfolio FRB-0022 · Division of Research and Statistics | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Sentiment Analysis of Earnings Transcripts FRB-0024 · Division of Monetary Affairs | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Anomaly Detection FRB-0025 · Division of Supervision and Regulation | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Consumer Complaints Explorer FRB-0026 · Division of Consumer and Community Affairs | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Document Summarization Statistics FRB-0034 · Division of Supervision and Regulation | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Comment Review System FRB-0036 · Division of Information Technology | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Bank Examiner Search Engine FRB-0052 · Division of Supervision and Regulation | FRB | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| FOIA Request Lexical Similarity Tool in the Document Review Platform (Term Frequency – Inverse Document Frequency (TF-IDF) - Cosine) DOI-0020 · SOL | DOI | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Enabling FOIA Request Clustering Capability in the Document Review Platform (Density Based Algorithm alongside Term Frequency – Inverse Document Frequency (TF-IDF)) DOI-0019 · SOL | DOI | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| FOIA Request Clustering Tool (Embedding based clustering alongside Term Frequency – Inverse Document Frequency (TF-IDF)) DOI-0018 · SOL | DOI | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| FOIA Request Conceptual Similarity Tool (Semantic Similarity Score Generation) DOI-0017 · SOL | DOI | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| NARA@WORK Kendra Search NARA - 0003 · National Archives & Records Administration (NARA) | NARA | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Amelia Earhart AI Search NARA - 0004 · National Archives & Records Administration (NARA) | NARA | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| AI for Operations Center DOE-10 · ANL - Argonne National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| NLCOO AI for Lessons Learned tool DOE-434 · LANL - Los Alamos National Lab (LAFO) | DOE | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| WCD-AI DOE-474 · ANL - Argonne National Laboratory (SC43 OIM) | DOE | Deployed | Not high-impact | Other | Natural language processing | Developed in-house |
| Financial News Processing FRB-0032 · Division of Supervision and Regulation | FRB | Pilot | Not high-impact | Other | Natural language processing | Developed in-house |
| Trading Desk Grouping FRB-0037 · Division of Supervision and Regulation | FRB | Pilot | Not high-impact | Other | Natural language processing | Developed in-house |
| AI based Semantic Search for National Archives Catalog (aka ArchiAI) NARA - 0006 · National Archives & Records Administration (NARA) | NARA | Pilot | Not high-impact | Other | Natural language processing | Developed in-house |
| Automatic Detection of Authentic Material R3242 · NFATC | STATE | Pilot | Not high-impact | Other | Natural language processing | Developed in-house |
| Program Evaluation for Commission on Collegiate Nursing Education (CCNE) VA-25-3152 · VHA: Veterans Health Administration | VA | Pilot | Not high-impact | Other | Natural language processing | Developed in-house |
| Create an AI based knowledge articles user interface for working with CRG documents NARA - 0009 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Natural language processing | Developed in-house |
| Freedom of Information Act (FOIA) Discovery AI Pilot NARA - 0011 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Natural language processing | Developed in-house |
| Archives.gov AI search NARA - 0012 · National Archives & Records Administration (NARA) | NARA | Pre-deployment | Not high-impact | Other | Natural language processing | Developed in-house |
Showing 1 to 27 of 27 recordsPage 1 of 1