AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Microsoft Copilot HUD-2025-001 · Office of the Chief Information Officer | HUD | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Leveraging AI for the Creation of Synthetic Datasets R0705 · HHS/CDC | HHS | Pilot | Not high-impact | Science | Generative AI | Contract and in-house |
| Federal Select Agents Program (FSAP) Customer Agent R0735 · HHS/CDC | HHS | Pilot | Not high-impact | Information Technology | Natural language processing | Developed in-house |
| AI Code Assistance – WETG GitHub CoPilot Proof-of-Concept R0777 · HHS/CMS/OC | HHS | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| OSPIDA RPAB Scientific Coding Assistance Tool (CAT) R0998 · HHS/NIH | HHS | Pilot | Not high-impact | Administrative Functions | Natural language processing | Contract and in-house |
| CoPilot Outlook R1038 · HHS/OCR | HHS | Pilot | Not high-impact | Law Enforcement | Generative AI | Purchased from vendor |
| Axon+ Copilot Studio Chatbot USDA-098 · Research, Education and Economics | USDA | Pilot | Not high-impact | Information Technology | Generative AI | Contract and in-house |
| LIGER Generative AI Toolkit DHS-2454 · MGMT | DHS | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Internal Generative AI Tools for Staff Productivity EAC-2 · All EAC divisions where staff elect to use approved tools | EAC | Pilot | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Integration of AI, specifically CoPilot for GitHub, for BTFA Software Development Life Cycle Process for DME and O&M applications. DOI-0001 · BTFA | DOI | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Software Code Generation 21 · Office of the Comptroller of the Currency (OCC) | TREAS | Pilot | Not high-impact | Information Technology | Generative AI | Developed in-house |
| Local GenAI Pilot TREAS-117 · Internal Revenue Service (IRS) | TREAS | Pilot | Not high-impact | Information Technology | Generative AI | Developed in-house |
| Microsoft 365 Copilot FTC-0010 · OCIO | FTC | Pilot | Not high-impact | Other | Generative AI | Purchased from vendor |
| M365 Copilot DOE-574 · LANL - Los Alamos National Lab (LAFO) | DOE | Pilot | Presumed high-impact, determined not | Other | Generative AI | Purchased from vendor |
| GitHub Copilot DOE-584 · SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| Microsoft Copilot (Pilot) DOE-603 · WAPA - Western Area Power Administration (PMA) | DOE | Pilot | Not high-impact | Other | Natural language processing | Purchased from vendor |
| Claude Anthropic Enterprise DOE-618 · PNNL - Pacific Northwest National Laboratory (SC43 OIM) | DOE | Pilot | Not high-impact | Science | Generative AI | Purchased from vendor |
| Microsoft Copilot Pilot DOE-676 · LLNL - Lawrence Livermore National Laboratory (LFO) | DOE | Pilot | Not high-impact | Information Technology | Generative AI | Purchased from vendor |
| CoPilot DOE-734 · OREM - ORCC - Oak Ridge EM - Oak Ridge Cleanup Contract (EM) | DOE | Pilot | Not high-impact | Administrative Functions | Other | Purchased from vendor |
| Technology, Innovation and Partnerships (TIP) Microsoft (MS) Copilot Pilot 49 · Directorate for Technology, Innovation, and Partnership (TIP | NSF | Pilot | Not reported | Not reported | Not reported | Not reported |
Showing 1 to 20 of 20 recordsPage 1 of 1