AI use-case explorer
AI use cases
Search and filter every reported use case. Open a record for the agency's full description, governance answers and source provenance.
Columns (7)
| Use case | Agency | Stage | High-impact | Topic area | AI classification | Sourcing |
|---|---|---|---|---|---|---|
| Using AI to answer questions about a corpus of uploaded files SEC-47 · Division of Enforcement (ENF), Division of Economic and Risk | SEC | Deployed | Not high-impact | Other | Generative AI | Contract and in-house |
| PRISM Ally R0634 · HHS/ASFR/OA | HHS | Deployed | Not high-impact | Procurement and Financial Management | Generative AI | Purchased from vendor |
| CDC Chatbot - Enterprise Data Assistant R0656 · HHS/CDC | HHS | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| IDR Support Bot R0809 · HHS/CMS/OIT | HHS | Deployed | Not high-impact | Information Technology | Generative AI | Contract and in-house |
| PRF Program Chatbot R0887 · HHS/HRSA | HHS | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| Generative AI AssistantI ( AI Center) DOL-15 · OCIO | DOL | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| Infosec Chatbot USDA-142 · Natural Resources and Environment | USDA | Deployed | Not high-impact | Cybersecurity | Generative AI | Contract and in-house |
| ChatOFR AI Chatbot TREASURY-OFR-001 · Office of Financial Research (OFR) | TREAS | Deployed | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| WHA/EX Information Management R3261 · WHA | STATE | Deployed | Not high-impact | Information Technology | Generative AI | Contract and in-house |
| AskOEDI DOE-460 · NREL - National Renewable Energy Laboratory (EE) | DOE | Deployed | Not high-impact | Energy and the Environment | Generative AI | Developed in-house |
| PDF Analyzer DOE-481 · IM-50 - Architecture Engineering Technology and Innovation ( | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Contract and in-house |
| AskPRIMR DOE-488 · NREL - National Renewable Energy Laboratory (EE) | DOE | Deployed | Not high-impact | Energy and the Environment | Generative AI | Developed in-house |
| Energy Wizard DOE-494 · NREL - National Renewable Energy Laboratory (EE) | DOE | Deployed | Not high-impact | Energy and the Environment | Generative AI | Developed in-house |
| LANL AI Portal DOE-495 · LANL - Los Alamos National Lab (LAFO) | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Developed in-house |
| ChatGPT Enterprise DOE-498 · LANL - Los Alamos National Lab (LAFO) | DOE | Deployed | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| AskGDR DOE-501 · NREL - National Renewable Energy Laboratory (EE) | DOE | Deployed | Not high-impact | Energy and the Environment | Generative AI | Developed in-house |
| Summit AI Assistant VA-25-1676 · OIT: Office of Information & Technology | VA | Deployed | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| HTM112 Tutor VA-25-4 · VHA: Veterans Health Administration | VA | Deployed | Not high-impact | Other | Generative AI | Contract and in-house |
| Report Sumarization (Google NotebookLM) DOT-1000216 · OST | DOT | Deployed | Not high-impact | Administrative Functions | Generative AI | Purchased from vendor |
| Leasing Desk Guide Bot R1199 | GSA | Deployed | Not reported | Administrative Functions | Generative AI | Not reported |
Showing 1 to 20 of 20 recordsPage 1 of 1